Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Sire | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Warkentin (US) [H] [F] [S] | 99 | 85,9% | 67,7% | 80,8% | 50,5% | 60,6% | 11,1% | 30,97 | 2,70 | € 25,312 | 111,0 | (96,8) | 0,0 % | (2,1) |
2 | Orlando Vici (FR) [H] [F] [S] | 165 | 84,2% | 62,4% | 77,6% | 49,1% | 50,9% | 8,5% | 30,66 | 2,61 | € 22,450 | 112,0 | (94,3) | 3,0 % | (1,0) |
3 | Quite Easy U.S. (US) [H] [F] [S] | 185 | 82,2% | 62,7% | 78,9% | 42,7% | 48,1% | 11,9% | 30,46 | 2,52 | € 24,110 | 111,0 | (94,4) | 1,1 % | (1,9) |
4 | Maharajah [H] [F] [S] | 146 | 82,9% | 67,1% | 80,1% | 63,7% | 67,8% | 24,0% | 27,76 | 2,90 | € 38,938 | 120,0 | (99,8) | 5,5 % | (2,2) |
5 | Symphonic Hanover (US) [H] [F] [S] | 92 | 71,7% | 56,5% | 66,3% | 45,7% | 45,7% | 6,5% | 27,53 | 2,21 | € 18,032 | 106,0 | 95,5 | 1,1 % | 3,1 |
6 | Zola Boko [H] [F] [S] | 205 | 80,5% | 60,5% | 71,7% | 44,9% | 51,2% | 10,7% | 27,28 | 2,28 | € 23,180 | 107,0 | (98,8) | 4,4 % | (1,8) |
7 | Raja Mirchi [H] [F] [S] | 75 | 82,7% | 65,3% | 81,3% | 60,0% | 57,3% | 14,7% | 27,09 | 3,08 | € 26,568 | 116,0 | (100,9) | 0,0 % | (0,9) |
8 | Scarlet Knight (US) [H] [F] [S] | 352 | 81,8% | 53,7% | 72,7% | 40,1% | 47,2% | 9,4% | 26,59 | 2,05 | € 21,276 | 107,0 | (94,6) | 0,9 % | (1,2) |
9 | Make it Happen (US) [H] [F] [S] | 163 | 79,8% | 57,1% | 74,8% | 40,5% | 43,6% | 6,1% | 26,56 | 1,80 | € 14,369 | 111,0 | (94,5) | 2,5 % | (1,0) |
10 | Andover Andover (US) [H] [F] [S] | 166 | 75,3% | 44,0% | 61,4% | 26,5% | 38,0% | 3,0% | 26,48 | 1,31 | € 11,237 | 101,0 | (90,6) | 1,8 % | (2,0) |
11 | Super Photo Kosmos (US) [H] [F] [S] | 308 | 75,3% | 49,0% | 66,6% | 34,4% | 40,6% | 8,1% | 26,33 | 1,85 | € 17,390 | 104,0 | (90,1) | 2,9 % | (2,2) |
12 | Jocose [H] [F] [S] | 52 | 80,8% | 59,6% | 75,0% | 38,5% | 46,2% | 11,5% | 24,42 | 2,21 | € 32,597 | 110,0 | 94,9 | 3,8 % | 2,3 |
13 | Infinitif (IT) [H] [F] [S] | 92 | 78,3% | 53,3% | 71,7% | 39,1% | 46,7% | 3,3% | 24,28 | 1,66 | € 12,728 | 109,0 | 95,4 | 2,2 % | 0,1 |
14 | One too Many [H] [F] [S] | 27 | 63,0% | 33,3% | 55,6% | 33,3% | 37,0% | 14,8% | 23,96 | 1,81 | € 19,494 | 110,0 | 93,8 | 3,7 % | 2,0 |
15 | Ready Cash (FR) [H] [F] [S] | 114 | 84,2% | 77,2% | 84,2% | 64,0% | 65,8% | 25,4% | 23,84 | 4,25 | € 51,480 | 126,0 | (99,3) | 0,9 % | (2,8) |
16 | Allstar Hall (US) [H] [F] [S] | 25 | 80,0% | 48,0% | 64,0% | 36,0% | 32,0% | 4,0% | 23,80 | 1,76 | € 10,667 | 104,0 | 92,4 | 4,0 % | 1,2 |
17 | Love You (FR) [H] [F] [S] | 367 | 78,7% | 59,9% | 70,0% | 38,7% | 47,4% | 9,3% | 23,70 | 2,77 | € 20,357 | 111,0 | (94,9) | 4,1 % | (0,3) |
18 | Caballion [H] [F] [S] | 19 | 52,6% | 42,1% | 52,6% | 42,1% | 42,1% | 5,3% | 23,37 | 2,16 | € 13,614 | 101,0 | 93,5 | 15,8 % | 4,4 |
19 | Classic Photo (US) [H] [F] [S] | 49 | 77,6% | 49,0% | 67,3% | 30,6% | 36,7% | 10,2% | 23,10 | 1,86 | € 17,665 | 106,0 | (97,6) | 2,0 % | (-1,6) |
20 | Explosive Matter (US) [H] [F] [S] | 29 | 79,3% | 55,2% | 79,3% | 44,8% | 48,3% | 10,3% | 23,00 | 2,07 | € 22,951 | 120,0 | (99,8) | 3,4 % | (-1,9) |
21 | From Above [H] [F] [S] | 379 | 72,0% | 51,2% | 63,6% | 33,0% | 38,5% | 9,0% | 22,52 | 2,20 | € 14,573 | 108,0 | (93,2) | 1,8 % | (1,0) |
22 | Andover Hall (US) [H] [F] [S] | 81 | 77,8% | 58,0% | 72,8% | 44,4% | 43,2% | 8,6% | 21,62 | 2,44 | € 16,644 | 114,0 | (99,0) | 1,2 % | (-1,9) |
23 | Lavec Kronos (IT) [H] [F] [S] | 40 | 77,5% | 65,0% | 77,5% | 32,5% | 52,5% | 10,0% | 21,55 | 1,73 | € 18,882 | 108,0 | (98,9) | 0,0 % | (3,5) |
24 | Beanie M.M. [H] [F] [S] | 29 | 72,4% | 44,8% | 72,4% | 37,9% | 44,8% | 10,3% | 20,55 | 1,59 | € 14,183 | 105,0 | 96,4 | 0,0 % | 0,7 |
25 | Chocolatier (US) [H] [F] [S] | 77 | 76,6% | 61,0% | 72,7% | 46,8% | 51,9% | 15,6% | 19,08 | 2,66 | € 35,053 | 115,0 | (98,6) | 2,6 % | (2,3) |
26 | Yarrah Boko [H] [F] [S] | 35 | 65,7% | 51,4% | 57,1% | 40,0% | 48,6% | 8,6% | 18,86 | 1,49 | € 16,326 | 106,0 | (97,5) | 17,1 % | (2,9) |
27 | S.J.'s Caviar (US) [H] [F] [S] | 171 | 73,1% | 62,0% | 67,8% | 40,4% | 47,4% | 9,9% | 18,85 | 2,33 | € 27,801 | 112,0 | (98,2) | 3,5 % | (2,2) |
28 | Pastor Stephen (US) [H] [F] [S] | 137 | 73,7% | 49,6% | 66,4% | 35,0% | 37,2% | 4,4% | 18,69 | 1,64 | € 12,530 | 105,0 | (97,8) | 2,2 % | (2,4) |
29 | Broadway Hall (US) [H] [F] [S] | 52 | 76,9% | 57,7% | 71,2% | 34,6% | 42,3% | 1,9% | 17,90 | 1,98 | € 19,563 | 111,0 | (96,8) | 1,9 % | (0,9) |
30 | Formula One (US) [H] [F] [S] | 40 | 60,0% | 42,5% | 55,0% | 30,0% | 37,5% | 2,5% | 17,67 | 1,62 | € 11,044 | 102,0 | 95,4 | 5,0 % | 2,1 |
31 | Muscle Hill (US) [H] [F] [S] | 121 | 84,3% | 73,6% | 81,0% | 60,3% | 62,8% | 14,9% | 17,12 | 2,69 | € 40,346 | 121,0 | (103,8) | 0,0 % | (0,9) |
32 | Hard Livin (US) [H] [F] [S] | 30 | 66,7% | 36,7% | 53,3% | 30,0% | 30,0% | 10,0% | 15,63 | 1,63 | € 40,797 | 104,0 | 93,2 | 3,3 % | 0,0 |
33 | Joke Face [H] [F] [S] | 95 | 73,7% | 41,1% | 66,3% | 35,8% | 36,8% | 4,2% | 15,08 | 1,31 | € 12,341 | 105,0 | (99,7) | 5,3 % | (2,2) |
34 | Brad de Veluwe (FI) [H] [F] [S] | 29 | 65,5% | 48,3% | 62,1% | 37,9% | 41,4% | 3,4% | 14,90 | 1,31 | € 11,538 | 113,0 | (99,1) | 6,9 % | (0,0) |
35 | Donato Hanover (US) [H] [F] [S] | 61 | 77,0% | 60,7% | 73,8% | 42,6% | 49,2% | 6,6% | 14,75 | 2,23 | € 30,293 | 117,0 | (101,2) | 3,3 % | (0,2) |
36 | Broad Bahn (US) [H] [F] [S] | 15 | 73,3% | 53,3% | 73,3% | 20,0% | 33,3% | 6,7% | 14,40 | 1,00 | € 12,296 | 112,0 | 100,0 | 0,0 % | -1,6 |
37 | Pojke Kronos (IT) [H] [F] [S] | 27 | 55,6% | 40,7% | 48,1% | 33,3% | 33,3% | 0,0% | 12,26 | 1,22 | € 9,686 | 103,0 | 93,9 | 3,7 % | 2,4 |
38 | Timoko (FR) [H] [F] [S] | 32 | 56,2% | 40,6% | 50,0% | 31,2% | 31,2% | 3,1% | 10,97 | 1,47 | € 8,953 | 106,0 | (99,1) | 6,2 % | (0,9) |
39 | Trixton (US) [H] [F] [S] | 31 | 77,4% | 58,1% | 71,0% | 29,0% | 29,0% | 9,7% | 9,23 | 1,42 | € 21,126 | 114,0 | (104,7) | 0,0 % | (-1,6) |
40 | Bold Eagle (FR) [H] [F] [S] | 12 | 58,3% | 50,0% | 58,3% | 25,0% | 25,0% | 8,3% | 9,17 | 1,25 | € 26,512 | 119,0 | 105,8 | 0,0 % | -2,7 |
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo http://www.atg.se/SokHastDetaljServlet) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.