Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Sire | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andover Andover (US) | 122 | 73,0% | 54,9% | 68,0% | 32,8% | 41,8% | 9,0% | 25,34 | 2,36 | € 19,997 | 102,0 | (92,9) | 13,1 % | (0,9) |
2 | Andover Hall (US) | 66 | 87,9% | 86,4% | 87,9% | 68,2% | 78,8% | 22,7% | 37,61 | 5,35 | € 33,476 | 116,0 | (99,3) | 12,1 % | (-0,6) |
3 | Blue York Yankee (US) | 16 | 50,0% | 25,0% | 50,0% | 18,8% | 12,5% | 6,2% | 14,81 | 2,00 | € 30,244 | 97,0 | 90,6 | 0,0 % | -0,6 |
4 | Brioni (DE) | 20 | 65,0% | 30,0% | 55,0% | 20,0% | 30,0% | 0,0% | 12,50 | 0,95 | € 6,259 | 107,0 | (95,7) | 20,0 % | (-4,2) |
5 | Broadway Hall (US) | 22 | 63,6% | 50,0% | 63,6% | 31,8% | 36,4% | 4,5% | 16,68 | 1,82 | € 9,152 | 115,0 | 95,8 | 4,5 % | -6,9 |
6 | Chocolatier (US) | 49 | 79,6% | 65,3% | 75,5% | 59,2% | 57,1% | 24,5% | 27,67 | 4,31 | € 54,509 | 117,0 | (99,5) | 16,3 % | (-1,9) |
7 | Classic Photo (US) | 25 | 96,0% | 76,0% | 88,0% | 64,0% | 64,0% | 28,0% | 48,16 | 5,24 | € 84,039 | 108,0 | (94,8) | 4,0 % | (0,6) |
8 | Donato Hanover (US) | 44 | 95,5% | 79,5% | 90,9% | 56,8% | 61,4% | 18,2% | 33,48 | 4,64 | € 34,164 | 119,0 | (99,5) | 6,8 % | (-1,7) |
9 | Dream Vacation (US) | 303 | 79,9% | 61,4% | 72,9% | 41,6% | 48,5% | 12,2% | 31,56 | 3,60 | € 23,350 | 107,0 | (95,1) | 7,3 % | (-1,2) |
10 | Farifant (IT) | 10 | 90,0% | 70,0% | 80,0% | 50,0% | 50,0% | 10,0% | 24,70 | 2,50 | € 19,680 | 94,0 | (97,8) | 10,0 % | (7,6) |
11 | Federal Flex (US) | 14 | 92,9% | 85,7% | 78,6% | 50,0% | 64,3% | 7,1% | 31,43 | 4,07 | € 32,778 | 108,0 | 99,1 | 21,4 % | 3,1 |
12 | From Above (SE) | 301 | 78,7% | 67,8% | 74,8% | 48,2% | 56,1% | 18,6% | 30,96 | 4,09 | € 34,560 | 110,0 | (94,9) | 9,6 % | (0,7) |
13 | Gift Kronos (IT) | 44 | 86,4% | 70,5% | 79,5% | 61,4% | 61,4% | 9,1% | 40,39 | 3,61 | € 28,467 | 112,0 | 97,6 | 15,9 % | -1,3 |
14 | Going Kronos (IT) | 131 | 83,2% | 71,0% | 77,9% | 60,3% | 58,8% | 29,8% | 33,60 | 5,28 | € 42,831 | 116,0 | (100,6) | 9,2 % | (-0,9) |
15 | Infinitif (IT) | 57 | 82,5% | 66,7% | 77,2% | 61,4% | 59,6% | 17,5% | 30,53 | 4,12 | € 30,452 | 112,0 | (97,1) | 21,1 % | (-0,3) |
16 | Jaded (SE) | 54 | 77,8% | 57,4% | 70,4% | 46,3% | 44,4% | 13,0% | 25,76 | 3,15 | € 22,400 | 104,0 | 98,5 | 16,7 % | 0,6 |
17 | Jocose (SE) | 32 | 75,0% | 68,8% | 71,9% | 59,4% | 59,4% | 12,5% | 31,09 | 2,81 | € 25,216 | 115,0 | 93,7 | 12,5 % | 1,2 |
18 | Joke Face (SE) | 25 | 76,0% | 64,0% | 76,0% | 60,0% | 56,0% | 16,0% | 21,96 | 2,32 | € 28,181 | 111,0 | (100,8) | 12,0 % | (-1,5) |
19 | Judge Joe (US) | 101 | 75,2% | 60,4% | 67,3% | 34,7% | 43,6% | 8,9% | 26,71 | 2,75 | € 16,640 | 104,0 | (96,8) | 12,9 % | (-0,3) |
20 | Juliano Star (FR) | 341 | 80,1% | 66,0% | 73,6% | 41,3% | 48,1% | 11,4% | 34,58 | 3,92 | € 31,353 | 103,0 | (92,6) | 1,8 % | (0,5) |
21 | Ken Warkentin (US) | 93 | 80,6% | 69,9% | 76,3% | 62,4% | 62,4% | 29,0% | 39,55 | 5,24 | € 42,739 | 115,0 | (98,9) | 11,8 % | (-0,4) |
22 | Lavec Kronos (IT) | 16 | 93,8% | 68,8% | 87,5% | 56,2% | 62,5% | 6,2% | 28,38 | 3,38 | € 20,806 | 110,0 | 101,2 | 6,2 % | 0,8 |
23 | Love You (FR) | 298 | 86,2% | 74,8% | 80,5% | 58,7% | 60,1% | 23,2% | 39,45 | 6,17 | € 52,404 | 114,0 | (95,9) | 9,4 % | (-1,3) |
24 | Maharajah (SE) | 71 | 80,3% | 76,1% | 80,3% | 60,6% | 67,6% | 21,1% | 25,97 | 5,08 | € 57,177 | 122,0 | 101,0 | 33,8 % | -0,1 |
25 | Make it Happen (US) | 95 | 89,5% | 82,1% | 87,4% | 63,2% | 70,5% | 18,9% | 42,39 | 5,51 | € 48,717 | 113,0 | (95,6) | 9,5 % | (3,4) |
26 | Muscle Hill (US) | 99 | 83,8% | 76,8% | 81,8% | 73,7% | 70,7% | 33,3% | 26,51 | 4,98 | € 52,896 | 123,0 | (104,3) | 17,2 % | (-1,0) |
27 | Orlando Vici (FR) | 163 | 89,6% | 82,2% | 86,5% | 64,4% | 71,2% | 25,2% | 38,63 | 5,39 | € 51,243 | 114,0 | (97,0) | 20,2 % | (0,1) |
28 | Pastor Stephen (US) | 61 | 73,8% | 60,7% | 70,5% | 49,2% | 55,7% | 14,8% | 25,93 | 3,20 | € 26,256 | 109,0 | (100,1) | 14,8 % | (0,6) |
29 | Pine Chip (US) | 410 | 82,7% | 66,6% | 75,1% | 41,7% | 52,0% | 16,1% | 33,78 | 4,07 | € 30,993 | 104,0 | (92,9) | 2,2 % | (-1,4) |
30 | Quevert (FR) | 36 | 69,4% | 44,4% | 66,7% | 33,3% | 38,9% | 2,8% | 25,61 | 2,11 | € 13,254 | 101,0 | (93,7) | 8,3 % | (-0,4) |
31 | Quite Easy U.S. (US) | 113 | 83,2% | 68,1% | 77,9% | 54,0% | 61,9% | 15,0% | 34,45 | 4,00 | € 31,646 | 114,0 | (96,7) | 11,5 % | (-0,4) |
32 | Raja Mirchi (SE) | 72 | 84,7% | 76,4% | 84,7% | 66,7% | 73,6% | 31,9% | 30,64 | 5,31 | € 60,678 | 118,0 | (101,7) | 30,6 % | (1,4) |
33 | Ready Cash (FR) | 100 | 91,0% | 84,0% | 90,0% | 78,0% | 81,0% | 43,0% | 35,28 | 6,92 | € 96,797 | 128,0 | (101,6) | 26,0 % | (-0,8) |
34 | Red Hot Dynamite (SE) | 12 | 66,7% | 41,7% | 58,3% | 16,7% | 33,3% | 0,0% | 19,92 | 0,83 | € 7,583 | 105,0 | 94,8 | 16,7 % | -4,3 |
35 | S.J.'s Caviar (US) | 53 | 81,1% | 73,6% | 75,5% | 54,7% | 64,2% | 20,8% | 27,36 | 4,81 | € 39,698 | 115,0 | (100,7) | 32,1 % | (0,5) |
36 | Scarlet Knight (US) | 327 | 92,0% | 77,7% | 88,1% | 60,2% | 66,7% | 22,0% | 42,53 | 4,84 | € 47,746 | 110,0 | (95,8) | 10,7 % | (1,3) |
37 | Super Photo Kosmos (US) | 263 | 74,5% | 60,5% | 68,8% | 43,0% | 48,3% | 14,1% | 33,47 | 3,44 | € 28,520 | 105,0 | (90,9) | 6,1 % | (0,3) |
38 | Symphonic Hanover (US) | 66 | 74,2% | 54,5% | 69,7% | 36,4% | 43,9% | 9,1% | 27,27 | 2,73 | € 23,543 | 109,0 | 97,2 | 10,6 % | -1,7 |
39 | Text Me (CA) | 49 | 81,6% | 59,2% | 73,5% | 34,7% | 38,8% | 2,0% | 26,43 | 2,02 | € 11,441 | 100,0 | (96,4) | 6,1 % | (0,7) |
40 | Timoko (FR) | 16 | 93,8% | 75,0% | 87,5% | 43,8% | 62,5% | 12,5% | 21,75 | 3,75 | € 26,157 | 110,0 | (99,3) | 43,8 % | (4,1) |
41 | Weingartner (US) | 17 | 76,5% | 64,7% | 70,6% | 52,9% | 52,9% | 11,8% | 22,41 | 3,29 | € 20,654 | 107,0 | 99,6 | 35,3 % | -0,3 |
42 | Wellino Boko (SE) | 10 | 80,0% | 80,0% | 70,0% | 60,0% | 60,0% | 20,0% | 30,60 | 5,60 | € 70,379 | 104,0 | 96,4 | 0,0 % | 4,4 |
43 | Zola Boko (SE) | 124 | 90,3% | 70,2% | 82,3% | 59,7% | 63,7% | 14,5% | 33,72 | 4,11 | € 29,702 | 110,0 | (99,2) | 16,9 % | (0,9) |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.