Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Sire | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yankee Glide (US) | 54 | 77,8% | 70,4% | 75,9% | 51,9% | 59,3% | 24,1% | 28,94 | 3,48 | € 30,139 | 117,0 | (97,6) | 5,6 % | (-0,8) |
2 | Maharajah (SE) | 71 | 84,5% | 70,4% | 81,7% | 62,0% | 66,2% | 23,9% | 25,42 | 2,68 | € 33,986 | 122,0 | 100,7 | 16,9 % | 1,1 |
3 | Ready Cash (FR) | 95 | 86,3% | 78,9% | 86,3% | 62,1% | 64,2% | 23,2% | 23,04 | 4,18 | € 49,214 | 128,0 | (100,5) | 6,3 % | (0,6) |
4 | Muscle Hill (US) | 65 | 86,2% | 73,8% | 81,5% | 56,9% | 60,0% | 16,9% | 18,15 | 2,71 | € 45,336 | 123,0 | (104,4) | 4,6 % | (-2,0) |
5 | Raja Mirchi (SE) | 54 | 83,3% | 66,7% | 81,5% | 63,0% | 55,6% | 13,0% | 25,41 | 2,83 | € 23,608 | 118,0 | (103,2) | 9,3 % | (-0,7) |
6 | Ken Warkentin (US) | 86 | 84,9% | 67,4% | 79,1% | 52,3% | 61,6% | 12,8% | 31,52 | 2,84 | € 26,709 | 115,0 | (98,2) | 2,3 % | (0,3) |
7 | Chocolatier (US) | 55 | 72,7% | 56,4% | 67,3% | 38,2% | 41,8% | 12,7% | 17,27 | 2,75 | € 38,846 | 117,0 | (99,2) | 1,8 % | (-0,5) |
8 | Going Kronos (IT) | 115 | 79,1% | 65,2% | 76,5% | 48,7% | 46,1% | 11,3% | 20,77 | 2,38 | € 25,579 | 116,0 | (100,6) | 2,6 % | (-0,3) |
9 | Mythical Lindy (US) | 55 | 69,1% | 50,9% | 65,5% | 34,5% | 41,8% | 10,9% | 22,53 | 1,98 | € 15,020 | 111,0 | (95,4) | 3,6 % | (1,3) |
10 | Quite Easy U.S. (US) | 158 | 83,5% | 63,9% | 79,7% | 43,7% | 48,7% | 10,8% | 29,28 | 2,58 | € 24,937 | 114,0 | (96,1) | 3,2 % | (0,9) |
11 | Revenue (SE) | 88 | 75,0% | 53,4% | 67,0% | 33,0% | 34,1% | 10,2% | 28,91 | 2,26 | € 19,847 | (93,5) | 0,0 % | (�) | |
12 | Andover Hall (US) | 70 | 77,1% | 55,7% | 72,9% | 41,4% | 41,4% | 10,0% | 20,13 | 2,33 | € 15,631 | 116,0 | (100,3) | 5,7 % | (-3,6) |
13 | Zola Boko (SE) | 123 | 80,5% | 62,6% | 69,9% | 44,7% | 48,0% | 8,9% | 24,47 | 2,23 | € 22,900 | 110,0 | (99,7) | 7,3 % | (0,4) |
14 | Love You (FR) | 289 | 78,9% | 59,5% | 69,6% | 37,4% | 44,6% | 8,7% | 23,77 | 2,74 | € 18,900 | 114,0 | (95,5) | 1,7 % | (-2,6) |
15 | Jocose (SE) | 35 | 80,0% | 62,9% | 74,3% | 34,3% | 45,7% | 8,6% | 23,17 | 2,14 | € 21,515 | 115,0 | 94,7 | 5,7 % | 0,9 |
16 | Scarlet Knight (US) | 300 | 81,7% | 53,0% | 71,7% | 36,3% | 44,0% | 8,3% | 24,85 | 2,02 | € 20,249 | 110,0 | (95,5) | 3,0 % | (-1,5) |
17 | From Above (SE) | 320 | 71,9% | 51,9% | 64,1% | 32,2% | 37,2% | 8,1% | 22,35 | 2,22 | € 13,975 | 110,0 | (94,6) | 3,1 % | (-1,2) |
18 | Orlando Vici (FR) | 141 | 83,7% | 61,0% | 75,2% | 48,9% | 49,6% | 7,8% | 27,20 | 2,33 | € 19,755 | 114,0 | (96,0) | 7,8 % | (-1,2) |
19 | Symphonic Hanover (US) | 66 | 68,2% | 57,6% | 65,2% | 45,5% | 45,5% | 7,6% | 25,44 | 2,14 | € 17,984 | 109,0 | 96,5 | 6,1 % | 1,7 |
20 | Pine Chip (US) | 457 | 81,6% | 57,8% | 69,6% | 26,3% | 38,3% | 7,4% | 21,36 | 2,26 | € 18,941 | 104,0 | (93,6) | 0,2 % | (-0,2) |
21 | Up Front Larry (US) | 132 | 72,0% | 48,5% | 65,9% | 37,1% | 39,4% | 6,8% | 25,07 | 1,84 | € 13,247 | 104,0 | (92,2) | 4,5 % | (2,4) |
22 | Super Photo Kosmos (US) | 246 | 73,2% | 48,8% | 64,2% | 33,7% | 39,0% | 6,5% | 25,35 | 1,90 | € 15,618 | 105,0 | (90,6) | 3,3 % | (0,6) |
23 | Classic Photo (US) | 16 | 87,5% | 75,0% | 87,5% | 37,5% | 43,8% | 6,2% | 31,88 | 2,25 | € 15,861 | 108,0 | 98,2 | 6,2 % | -1,2 |
24 | Dream Vacation (US) | 293 | 78,8% | 55,6% | 69,6% | 37,9% | 43,7% | 6,1% | 24,99 | 2,20 | € 14,715 | 107,0 | (95,2) | 1,4 % | (-0,1) |
25 | Uptown Yankee (US) | 33 | 66,7% | 27,3% | 48,5% | 18,2% | 24,2% | 6,1% | 19,18 | 1,15 | € 19,774 | 101,0 | 90,1 | 3,0 % | 0,4 |
26 | Make it Happen (US) | 112 | 83,0% | 56,2% | 77,7% | 39,3% | 42,0% | 5,4% | 25,84 | 1,71 | € 13,246 | 113,0 | (95,7) | 5,4 % | (-0,9) |
27 | Pastor Stephen (US) | 58 | 82,8% | 56,9% | 75,9% | 37,9% | 37,9% | 5,2% | 17,72 | 1,76 | € 12,254 | 109,0 | (99,0) | 8,6 % | (1,1) |
28 | Donato Hanover (US) | 39 | 84,6% | 64,1% | 79,5% | 41,0% | 51,3% | 5,1% | 15,74 | 2,23 | € 34,153 | 119,0 | (102,0) | 0,0 % | (-2,0) |
29 | Conny Nobell (SE) | 39 | 71,8% | 35,9% | 56,4% | 25,6% | 30,8% | 5,1% | 19,95 | 1,49 | € 10,072 | 107,0 | 93,9 | 7,7 % | -0,8 |
30 | Prodigious (FR) | 41 | 85,4% | 61,0% | 80,5% | 51,2% | 56,1% | 4,9% | 20,41 | 2,27 | € 16,719 | 113,0 | (99,9) | 19,5 % | (1,3) |
31 | S.J.'s Caviar (US) | 77 | 71,4% | 59,7% | 67,5% | 36,4% | 40,3% | 3,9% | 15,08 | 1,68 | € 14,362 | 115,0 | (98,4) | 9,1 % | (-0,9) |
32 | Enjoy Lavec (SE) | 289 | 67,8% | 44,6% | 59,2% | 25,6% | 28,7% | 3,8% | 20,31 | 1,41 | € 10,440 | 103,0 | (92,6) | 1,0 % | (-0,5) |
33 | Triton Sund (SE) | 54 | 55,6% | 33,3% | 44,4% | 20,4% | 25,9% | 3,7% | 16,37 | 1,26 | € 9,429 | 105,0 | (94,8) | 7,4 % | (-2,4) |
34 | Broadway Hall (US) | 29 | 72,4% | 51,7% | 65,5% | 37,9% | 41,4% | 3,4% | 15,66 | 2,10 | € 23,794 | 115,0 | (96,6) | 0,0 % | (-2,5) |
35 | Text Me (CA) | 63 | 76,2% | 44,4% | 65,1% | 27,0% | 33,3% | 3,2% | 22,65 | 1,32 | € 10,119 | 100,0 | (95,1) | 7,9 % | (-0,1) |
36 | Joke Face (SE) | 32 | 87,5% | 56,2% | 81,2% | 46,9% | 46,9% | 3,1% | 17,25 | 1,59 | € 13,138 | 111,0 | (100,9) | 6,2 % | (0,2) |
37 | Gift Kronos (IT) | 66 | 74,2% | 60,6% | 74,2% | 50,0% | 54,5% | 3,0% | 28,65 | 2,32 | € 16,361 | 112,0 | (97,2) | 7,6 % | (1,1) |
38 | Jaded (SE) | 41 | 75,6% | 51,2% | 65,9% | 22,0% | 29,3% | 2,4% | 18,46 | 1,46 | € 9,963 | 104,0 | 98,1 | 4,9 % | -0,9 |
39 | Andover Andover (US) | 125 | 75,2% | 46,4% | 61,6% | 27,2% | 36,0% | 2,4% | 23,73 | 1,16 | € 9,797 | 102,0 | (92,0) | 6,4 % | (0,5) |
40 | Infinitif (IT) | 58 | 81,0% | 55,2% | 74,1% | 43,1% | 44,8% | 0,0% | 22,64 | 1,79 | € 12,275 | 112,0 | (96,4) | 10,3 % | (-2,0) |
41 | Weingartner (US) | 19 | 84,2% | 42,1% | 84,2% | 26,3% | 42,1% | 0,0% | 20,16 | 0,68 | € 9,375 | 107,0 | 97,7 | 15,8 % | -2,3 |
42 | Brioni (DE) | 12 | 66,7% | 50,0% | 58,3% | 16,7% | 41,7% | 0,0% | 13,08 | 1,00 | € 8,086 | 107,0 | 97,6 | 16,7 % | 1,8 |
43 | Wellino Boko (SE) | 10 | 70,0% | 40,0% | 70,0% | 30,0% | 40,0% | 0,0% | 21,70 | 2,10 | € 10,465 | 104,0 | 95,5 | 0,0 % | 1,9 |
44 | Allstar Hall (US) | 14 | 85,7% | 57,1% | 64,3% | 35,7% | 35,7% | 0,0% | 23,50 | 1,36 | € 10,272 | 106,0 | 93,3 | 0,0 % | -1,6 |
45 | Blue York Yankee (US) | 20 | 65,0% | 40,0% | 55,0% | 30,0% | 30,0% | 0,0% | 20,10 | 1,40 | € 7,342 | 97,0 | 89,3 | 5,0 % | 2,8 |
46 | Select Yankee (US) | 20 | 85,0% | 30,0% | 75,0% | 15,0% | 20,0% | 0,0% | 16,80 | 0,55 | € 6,513 | 108,0 | 95,6 | 15,0 % | -4,1 |
47 | Quevert (FR) | 35 | 65,7% | 25,7% | 51,4% | 17,1% | 20,0% | 0,0% | 16,77 | 0,97 | € 5,749 | 101,0 | 92,9 | 0,0 % | -2,3 |
48 | Magic Technique (US) | 18 | 55,6% | 33,3% | 44,4% | 16,7% | 16,7% | 0,0% | 11,61 | 0,50 | € 4,742 | 94,0 | (94,1) | 0,0 % | (0,2) |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.