Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Sire | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joke Face (SE) | 28 | 7,1% | 96,4% | 92,9% | 71,4% | 75,0% | 57,1% | 60,7% | 14,3% | 19,25 | 2,36 | € 23,002 | 111,0 | (103,2) | 32,1 % | (-0,6) |
2 | One too Many (SE) | 27 | 51,9% | 96,3% | 96,3% | 63,0% | 92,6% | 44,4% | 48,1% | 3,7% | 18,33 | 1,56 | € 18,084 | 114,0 | 97,8 | 25,9 % | 1,4 |
3 | Timoko (FR) | 13 | 30,8% | 92,3% | 92,3% | 84,6% | 76,9% | 23,1% | 38,5% | 0,0% | 16,54 | 2,00 | € 11,926 | 110,0 | (102,7) | 61,5 % | (-4,0) |
4 | Zola Boko (SE) | 26 | 26,9% | 92,3% | 92,3% | 73,1% | 84,6% | 53,8% | 61,5% | 3,8% | 18,27 | 2,12 | € 15,521 | 110,0 | 101,6 | 30,8 % | 1,7 |
5 | Pine Chip (US) | 11 | 45,5% | 90,9% | 81,8% | 63,6% | 81,8% | 27,3% | 36,4% | 0,0% | 12,82 | 2,27 | € 12,292 | 104,0 | 100,5 | 9,1 % | 3,8 |
6 | Maharajah (SE) | 53 | 13,2% | 90,6% | 81,1% | 64,2% | 73,6% | 41,5% | 45,3% | 11,3% | 13,74 | 2,40 | € 22,345 | 122,0 | 102,8 | 54,7 % | -1,4 |
7 | Judge Joe (US) | 10 | 90,0% | 90,0% | 90,0% | 30,0% | 70,0% | 30,0% | 10,0% | 0,0% | 8,10 | 0,90 | € 7,108 | 104,0 | 96,8 | 30,0 % | -4,3 |
8 | Muscle Hill (US) | 32 | 0,0% | 87,5% | 87,5% | 78,1% | 87,5% | 53,1% | 59,4% | 18,8% | 12,25 | 2,59 | € 44,092 | 123,0 | (107,1) | 43,8 % | (0,7) |
9 | Make it Happen (US) | 23 | 30,4% | 87,0% | 87,0% | 73,9% | 82,6% | 52,2% | 52,2% | 8,7% | 18,65 | 2,43 | € 19,024 | 113,0 | (97,9) | 39,1 % | (2,3) |
10 | Lavec Kronos (IT) | 21 | 23,8% | 85,7% | 85,7% | 57,1% | 66,7% | 28,6% | 47,6% | 4,8% | 13,57 | 1,71 | € 15,466 | 110,0 | (101,7) | 19,0 % | (-2,4) |
11 | Donato Hanover (US) | 14 | 7,1% | 85,7% | 92,9% | 64,3% | 78,6% | 42,9% | 35,7% | 14,3% | 11,57 | 2,36 | € 16,767 | 119,0 | (106,6) | 42,9 % | (-2,9) |
12 | Orlando Vici (FR) | 13 | 15,4% | 84,6% | 84,6% | 69,2% | 76,9% | 53,8% | 53,8% | 7,7% | 14,23 | 1,77 | € 20,114 | 114,0 | 98,7 | 53,8 % | 3,8 |
13 | S.J.'s Caviar (US) | 58 | 25,9% | 84,5% | 82,8% | 63,8% | 77,6% | 39,7% | 46,6% | 8,6% | 14,14 | 2,41 | € 26,362 | 115,0 | (102,2) | 32,8 % | (-0,1) |
14 | Love You (FR) | 32 | 12,5% | 84,4% | 84,4% | 78,1% | 78,1% | 43,8% | 46,9% | 6,2% | 13,00 | 2,88 | € 19,624 | 114,0 | (103,6) | 43,8 % | (-1,1) |
15 | Explosive Matter (US) | 12 | 8,3% | 83,3% | 83,3% | 83,3% | 83,3% | 66,7% | 66,7% | 8,3% | 16,42 | 2,00 | € 20,809 | 125,0 | (102,5) | 33,3 % | (-2,1) |
16 | Scarlet Knight (US) | 24 | 4,2% | 83,3% | 83,3% | 62,5% | 83,3% | 66,7% | 75,0% | 4,2% | 22,83 | 2,00 | € 23,097 | 110,0 | (102,7) | 54,2 % | (0,3) |
17 | Andover Andover (US) | 11 | 81,8% | 81,8% | 81,8% | 36,4% | 63,6% | 18,2% | 36,4% | 0,0% | 11,27 | 1,45 | € 8,584 | 102,0 | 93,7 | 9,1 % | -1,1 |
18 | Super Photo Kosmos (US) | 22 | 36,4% | 81,8% | 77,3% | 59,1% | 72,7% | 31,8% | 40,9% | 0,0% | 12,95 | 1,45 | € 10,494 | 105,0 | 100,3 | 40,9 % | 2,0 |
19 | Symphonic Hanover (US) | 11 | 27,3% | 81,8% | 81,8% | 63,6% | 72,7% | 54,5% | 45,5% | 9,1% | 16,36 | 2,36 | € 17,092 | 109,0 | 101,1 | 54,5 % | 1,9 |
20 | Chocolatier (US) | 22 | 9,1% | 81,8% | 81,8% | 68,2% | 77,3% | 50,0% | 50,0% | 13,6% | 13,45 | 2,14 | € 43,200 | 117,0 | 103,2 | 54,5 % | 2,4 |
21 | Gift Kronos (IT) | 26 | 61,5% | 80,8% | 80,8% | 57,7% | 73,1% | 30,8% | 38,5% | 7,7% | 12,27 | 1,88 | € 15,116 | 112,0 | (98,6) | 23,1 % | (2,1) |
22 | Weingartner (US) | 19 | 42,1% | 78,9% | 68,4% | 63,2% | 68,4% | 31,6% | 36,8% | 5,3% | 15,37 | 1,16 | € 10,639 | 107,0 | 99,3 | 26,3 % | -0,4 |
23 | Ready Cash (FR) | 19 | 0,0% | 78,9% | 84,2% | 84,2% | 84,2% | 57,9% | 73,7% | 15,8% | 16,47 | 4,32 | € 31,618 | 128,0 | (105,5) | 57,9 % | (-1,9) |
24 | Quite Easy U.S. (US) | 14 | 35,7% | 78,6% | 71,4% | 71,4% | 71,4% | 50,0% | 57,1% | 14,3% | 14,21 | 2,57 | € 18,059 | 114,0 | 100,8 | 64,3 % | 2,7 |
25 | Going Kronos (IT) | 14 | 14,3% | 78,6% | 78,6% | 71,4% | 71,4% | 50,0% | 57,1% | 21,4% | 16,43 | 2,93 | € 49,697 | 116,0 | (108,7) | 50,0 % | (0,2) |
26 | Infinitif (IT) | 17 | 23,5% | 76,5% | 82,4% | 58,8% | 70,6% | 47,1% | 47,1% | 11,8% | 15,35 | 2,29 | € 18,492 | 112,0 | (98,4) | 47,1 % | (-1,6) |
ALL SIRES | 1290 | 32,3% | 75,3% | 74,7% | 54,3% | 65,7% | 35,7% | 40,3% | 6,6% | 12,90 | 1,79 | € 16,832 | 109,6 | (99,2) | 32,6 % | (-0,3) | |
27 | Classic Photo (US) | 16 | 18,8% | 75,0% | 75,0% | 62,5% | 68,8% | 50,0% | 62,5% | 6,2% | 15,81 | 2,19 | € 16,435 | 108,0 | (102,9) | 18,8 % | (3,3) |
28 | Quevert (FR) | 11 | 72,7% | 72,7% | 72,7% | 36,4% | 45,5% | 9,1% | 9,1% | 0,0% | 8,82 | 0,55 | € 5,642 | 101,0 | 94,5 | 27,3 % | -2,3 |
29 | Juliano Star (FR) | 11 | 45,5% | 72,7% | 72,7% | 54,5% | 63,6% | 18,2% | 45,5% | 9,1% | 14,09 | 1,45 | € 12,149 | 103,0 | 96,0 | 36,4 % | 1,6 |
30 | From Above (SE) | 14 | 28,6% | 71,4% | 71,4% | 57,1% | 64,3% | 42,9% | 42,9% | 7,1% | 14,00 | 1,86 | € 15,332 | 110,0 | 99,1 | 50,0 % | -1,4 |
31 | Pastor Stephen (US) | 50 | 24,0% | 68,0% | 72,0% | 60,0% | 68,0% | 40,0% | 42,0% | 8,0% | 13,86 | 2,20 | € 18,008 | 109,0 | (101,7) | 28,0 % | (1,5) |
32 | Text Me (CA) | 12 | 75,0% | 66,7% | 75,0% | 8,3% | 41,7% | 16,7% | 8,3% | 0,0% | 6,58 | 0,25 | € 2,966 | 100,0 | (96,7) | 16,7 % | (-3,3) |
33 | Red Hot Dynamite (SE) | 15 | 60,0% | 66,7% | 66,7% | 46,7% | 53,3% | 33,3% | 40,0% | 0,0% | 11,53 | 1,07 | € 7,010 | 105,0 | (96,5) | 13,3 % | (-0,6) |
34 | Dream Vacation (US) | 27 | 51,9% | 66,7% | 70,4% | 40,7% | 51,9% | 25,9% | 22,2% | 7,4% | 10,44 | 1,41 | € 10,904 | 107,0 | (96,1) | 14,8 % | (-3,4) |
35 | Raja Mirchi (SE) | 12 | 0,0% | 66,7% | 83,3% | 66,7% | 58,3% | 58,3% | 58,3% | 16,7% | 12,67 | 3,50 | € 21,792 | 118,0 | (103,7) | 25,0 % | (-5,9) |
36 | Formula One (US) | 19 | 57,9% | 63,2% | 63,2% | 31,6% | 36,8% | 26,3% | 21,1% | 0,0% | 6,68 | 0,84 | € 5,013 | 107,0 | 94,4 | 21,1 % | -1,6 |
37 | Farifant (IT) | 24 | 50,0% | 62,5% | 62,5% | 25,0% | 45,8% | 25,0% | 20,8% | 0,0% | 10,54 | 0,67 | € 6,885 | 94,0 | (98,8) | 12,5 % | (-0,3) |
38 | Brioni (DE) | 16 | 31,2% | 62,5% | 50,0% | 43,8% | 43,8% | 37,5% | 31,2% | 6,2% | 10,19 | 1,50 | € 11,834 | 107,0 | (96,3) | 43,8 % | (-3,6) |
39 | Blue York Yankee (US) | 11 | 63,6% | 45,5% | 36,4% | 0,0% | 27,3% | 0,0% | 0,0% | 0,0% | 3,00 | 0,00 | € 920 | 97,0 | 92,0 | 18,2 % | -3,8 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.