Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Sire | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando Vici (FR) | 13 | 30,8% | 92,3% | 92,3% | 84,6% | 92,3% | 30,8% | 53,8% | 0,0% | 18,00 | 1,85 | € 12,134 | 114,0 | 100,7 | 30,8 % | 1,8 |
2 | Muscle Hill (US) | 22 | 0,0% | 90,9% | 90,9% | 86,4% | 90,9% | 81,8% | 77,3% | 4,5% | 15,86 | 2,50 | € 23,222 | 123,0 | (107,9) | 36,4 % | (1,8) |
3 | Yankee Glide (US) | 13 | 7,7% | 84,6% | 84,6% | 76,9% | 84,6% | 53,8% | 61,5% | 7,7% | 16,77 | 2,38 | € 18,596 | 117,0 | (104,8) | 23,1 % | (3,0) |
4 | Going Kronos (IT) | 18 | 22,2% | 88,9% | 88,9% | 61,1% | 83,3% | 50,0% | 61,1% | 16,7% | 14,11 | 2,00 | € 23,092 | 116,0 | 105,1 | 38,9 % | 0,5 |
5 | Prodigious (FR) | 11 | 36,4% | 100,0% | 90,9% | 81,8% | 81,8% | 54,5% | 63,6% | 27,3% | 19,27 | 3,09 | € 73,811 | 113,0 | 104,2 | 36,4 % | 7,6 |
6 | Quevert (FR) | 11 | 81,8% | 81,8% | 81,8% | 45,5% | 81,8% | 18,2% | 27,3% | 0,0% | 11,09 | 0,82 | € 7,745 | 101,0 | 96,2 | 27,3 % | 5,6 |
7 | Ready Cash (FR) | 11 | 9,1% | 81,8% | 81,8% | 72,7% | 81,8% | 72,7% | 81,8% | 0,0% | 14,45 | 2,27 | € 19,394 | 128,0 | 102,4 | 36,4 % | -0,4 |
8 | Infinitif (IT) | 10 | 50,0% | 80,0% | 80,0% | 70,0% | 80,0% | 40,0% | 50,0% | 10,0% | 19,00 | 1,70 | € 16,953 | 112,0 | 98,5 | 30,0 % | 3,4 |
9 | Raja Mirchi (SE) | 15 | 0,0% | 80,0% | 80,0% | 60,0% | 80,0% | 60,0% | 60,0% | 26,7% | 16,73 | 2,73 | € 30,243 | 118,0 | (102,3) | 26,7 % | (0,1) |
10 | Lavec Kronos (IT) | 28 | 35,7% | 82,1% | 82,1% | 60,7% | 78,6% | 32,1% | 42,9% | 7,1% | 14,46 | 1,18 | € 16,744 | 110,0 | (101,3) | 25,0 % | (2,2) |
11 | Maharajah (SE) | 50 | 14,0% | 76,0% | 78,0% | 62,0% | 76,0% | 58,0% | 62,0% | 14,0% | 16,14 | 2,22 | € 28,970 | 122,0 | (102,3) | 36,0 % | (1,0) |
12 | Enjoy Lavec (SE) | 12 | 75,0% | 83,3% | 83,3% | 41,7% | 75,0% | 16,7% | 41,7% | 0,0% | 11,67 | 0,92 | € 7,335 | 103,0 | (99,3) | 16,7 % | (1,9) |
13 | Up and Quick (FR) | 12 | 0,0% | 75,0% | 75,0% | 66,7% | 75,0% | 41,7% | 66,7% | 0,0% | 14,42 | 1,75 | € 13,262 | 115,0 | 104,2 | 16,7 % | 1,0 |
14 | Text Me (CA) | 11 | 81,8% | 90,9% | 90,9% | 45,5% | 72,7% | 9,1% | 27,3% | 9,1% | 8,55 | 0,82 | € 9,693 | 100,0 | 95,8 | 9,1 % | 2,8 |
15 | Chocolatier (US) | 11 | 0,0% | 72,7% | 72,7% | 63,6% | 72,7% | 54,5% | 45,5% | 9,1% | 10,09 | 1,09 | € 13,283 | 117,0 | 104,6 | 18,2 % | 0,8 |
16 | Scarlet Knight (US) | 24 | 16,7% | 83,3% | 79,2% | 37,5% | 70,8% | 62,5% | 54,2% | 8,3% | 18,50 | 1,00 | € 16,537 | 110,0 | (103,7) | 37,5 % | (-0,7) |
17 | Gift Kronos (IT) | 30 | 53,3% | 80,0% | 83,3% | 56,7% | 70,0% | 30,0% | 36,7% | 0,0% | 16,90 | 1,40 | € 11,302 | 112,0 | (97,8) | 30,0 % | (1,2) |
18 | Super Photo Kosmos (US) | 30 | 33,3% | 83,3% | 76,7% | 40,0% | 70,0% | 23,3% | 30,0% | 6,7% | 16,13 | 0,83 | € 11,060 | 105,0 | (98,4) | 26,7 % | (1,0) |
19 | Explosive Matter (US) | 10 | 20,0% | 70,0% | 70,0% | 40,0% | 70,0% | 60,0% | 60,0% | 10,0% | 14,40 | 1,50 | € 27,801 | 125,0 | 102,2 | 30,0 % | 1,0 |
20 | Love You (FR) | 39 | 7,7% | 69,2% | 74,4% | 59,0% | 69,2% | 35,9% | 46,2% | 7,7% | 11,44 | 1,95 | € 16,742 | 114,0 | (102,3) | 35,9 % | (1,6) |
21 | Quarcio du Chene (SE) | 16 | 68,8% | 81,2% | 81,2% | 56,2% | 68,8% | 25,0% | 37,5% | 6,2% | 11,31 | 1,06 | € 9,646 | 111,0 | 96,7 | 12,5 % | 0,8 |
22 | One too Many (SE) | 19 | 57,9% | 73,7% | 78,9% | 42,1% | 68,4% | 26,3% | 42,1% | 10,5% | 15,47 | 1,68 | € 16,967 | 114,0 | 96,7 | 21,1 % | 0,1 |
23 | S.J.'s Caviar (US) | 43 | 14,0% | 74,4% | 74,4% | 55,8% | 67,4% | 41,9% | 46,5% | 9,3% | 12,79 | 2,35 | € 47,134 | 115,0 | (101,9) | 39,5 % | (2,9) |
24 | Joke Face (SE) | 36 | 8,3% | 72,2% | 66,7% | 38,9% | 66,7% | 27,8% | 30,6% | 2,8% | 10,06 | 1,00 | € 12,020 | 111,0 | (101,9) | 16,7 % | (-0,2) |
25 | Conny Nobell (SE) | 12 | 41,7% | 66,7% | 66,7% | 41,7% | 66,7% | 25,0% | 33,3% | 8,3% | 12,17 | 1,33 | € 11,028 | 107,0 | 97,9 | 25,0 % | 4,3 |
26 | Make it Happen (US) | 34 | 58,8% | 73,5% | 73,5% | 47,1% | 64,7% | 26,5% | 35,3% | 0,0% | 13,06 | 1,00 | € 9,349 | 113,0 | (97,7) | 26,5 % | (-0,1) |
27 | Donato Hanover (US) | 14 | 0,0% | 64,3% | 64,3% | 50,0% | 64,3% | 42,9% | 42,9% | 14,3% | 9,86 | 1,93 | € 18,492 | 119,0 | (106,8) | 35,7 % | (-2,7) |
28 | Select Yankee (US) | 11 | 63,6% | 72,7% | 63,6% | 45,5% | 63,6% | 36,4% | 36,4% | 0,0% | 14,18 | 0,55 | € 6,749 | 108,0 | 95,4 | 36,4 % | -0,5 |
29 | Zola Boko (SE) | 27 | 25,9% | 74,1% | 74,1% | 55,6% | 63,0% | 33,3% | 51,9% | 7,4% | 16,07 | 1,11 | € 14,339 | 110,0 | (102,3) | 29,6 % | (-1,9) |
30 | Up Front Larry (US) | 13 | 61,5% | 76,9% | 76,9% | 46,2% | 61,5% | 38,5% | 46,2% | 7,7% | 11,85 | 1,23 | € 11,126 | 104,0 | 96,9 | 23,1 % | 2,0 |
31 | Classic Photo (US) | 20 | 30,0% | 75,0% | 70,0% | 30,0% | 60,0% | 15,0% | 25,0% | 0,0% | 8,55 | 0,50 | € 6,420 | 108,0 | (101,2) | 5,0 % | (-3,6) |
ALL SIRES | 1403 | 36,1% | 68,6% | 67,4% | 43,3% | 59,0% | 28,7% | 34,3% | 4,1% | 11,68 | 1,13 | € 12,824 | 108,6 | (98,8) | 22,0 % | (0,2) | |
32 | Pine Chip (US) | 12 | 50,0% | 83,3% | 75,0% | 25,0% | 58,3% | 0,0% | 0,0% | 0,0% | 8,58 | 0,25 | € 2,897 | 104,0 | 93,8 | 8,3 % | -2,9 |
33 | Red Hot Dynamite (SE) | 12 | 41,7% | 66,7% | 66,7% | 41,7% | 58,3% | 33,3% | 33,3% | 0,0% | 13,58 | 1,25 | € 8,202 | 105,0 | 98,8 | 0,0 % | 3,9 |
34 | From Above (SE) | 18 | 27,8% | 66,7% | 66,7% | 33,3% | 55,6% | 16,7% | 22,2% | 0,0% | 8,22 | 1,11 | € 6,262 | 110,0 | 100,9 | 22,2 % | -0,2 |
35 | Andover Andover (US) | 20 | 50,0% | 75,0% | 75,0% | 25,0% | 55,0% | 10,0% | 15,0% | 0,0% | 9,90 | 0,50 | € 6,012 | 102,0 | 95,3 | 10,0 % | 2,8 |
36 | Brioni (DE) | 15 | 40,0% | 73,3% | 66,7% | 53,3% | 53,3% | 20,0% | 26,7% | 0,0% | 13,27 | 0,80 | € 7,199 | 107,0 | (96,2) | 40,0 % | (-1,5) |
37 | Pastor Stephen (US) | 52 | 38,5% | 65,4% | 61,5% | 34,6% | 51,9% | 26,9% | 26,9% | 1,9% | 9,63 | 0,75 | € 8,946 | 109,0 | (100,1) | 5,8 % | (-0,6) |
38 | Hard Livin (US) | 10 | 80,0% | 60,0% | 60,0% | 30,0% | 50,0% | 30,0% | 10,0% | 0,0% | 7,30 | 0,60 | € 3,674 | 104,0 | 94,3 | 10,0 % | -1,2 |
39 | Triton Sund (SE) | 10 | 30,0% | 60,0% | 60,0% | 50,0% | 50,0% | 20,0% | 20,0% | 0,0% | 8,50 | 0,80 | € 4,934 | 105,0 | (98,1) | 50,0 % | (-1,2) |
40 | Revenue (SE) | 14 | 42,9% | 50,0% | 57,1% | 35,7% | 50,0% | 21,4% | 21,4% | 0,0% | 7,93 | 0,93 | € 6,090 | (94,2) | 7,1 % | (�) | |
41 | Formula One (US) | 22 | 40,9% | 59,1% | 54,5% | 36,4% | 50,0% | 18,2% | 27,3% | 0,0% | 8,77 | 0,82 | € 5,457 | 107,0 | 97,5 | 13,6 % | -0,2 |
42 | Timoko (FR) | 10 | 20,0% | 50,0% | 50,0% | 30,0% | 50,0% | 10,0% | 20,0% | 0,0% | 4,20 | 0,50 | € 3,862 | 110,0 | (101,4) | 20,0 % | (-4,1) |
43 | Weingartner (US) | 15 | 40,0% | 66,7% | 60,0% | 46,7% | 46,7% | 33,3% | 33,3% | 0,0% | 12,00 | 1,53 | € 8,938 | 107,0 | 100,7 | 33,3 % | -1,1 |
44 | Dream Vacation (US) | 15 | 46,7% | 53,3% | 53,3% | 40,0% | 46,7% | 33,3% | 33,3% | 0,0% | 14,13 | 1,33 | € 8,409 | 107,0 | (96,4) | 20,0 % | (-0,4) |
45 | Blue York Yankee (US) | 14 | 71,4% | 64,3% | 57,1% | 28,6% | 42,9% | 21,4% | 21,4% | 0,0% | 10,14 | 0,50 | € 5,005 | 97,0 | (97,0) | 14,3 % | (1,4) |
46 | Farifant (IT) | 27 | 29,6% | 33,3% | 37,0% | 18,5% | 29,6% | 7,4% | 7,4% | 0,0% | 5,11 | 0,37 | € 2,152 | 94,0 | (95,8) | 3,7 % | (-1,6) |
47 | Mythical Lindy (US) | 11 | 90,9% | 45,5% | 45,5% | 18,2% | 27,3% | 18,2% | 9,1% | 0,0% | 5,64 | 0,36 | € 2,860 | 111,0 | 97,7 | 9,1 % | -4,8 |
48 | Magic Technique (US) | 11 | 45,5% | 18,2% | 18,2% | 0,0% | 9,1% | 0,0% | 0,0% | 0,0% | 0,36 | 0,00 | € 79 | 94,0 | 93,6 | 0,0 % | -5,9 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.