Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Sire | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL SIRES | 1331 | 31,3% | 66,0% | 61,8% | 31,7% | 52,5% | 18,6% | 22,5% | 1,6% | 6,10 | 0,62 | € 7,324 | 110,1 | (100,1) | 33,9 % | (0,1) | |
1 | Zola Boko (SE) | 55 | 34,5% | 74,5% | 69,1% | 36,4% | 63,6% | 23,6% | 34,5% | 1,8% | 7,87 | 0,84 | € 10,316 | 110,0 | (103,6) | 43,6 % | (1,9) |
2 | S.J.'s Caviar (US) | 51 | 21,6% | 64,7% | 58,8% | 43,1% | 52,9% | 27,5% | 33,3% | 3,9% | 6,29 | 0,78 | € 9,799 | 115,0 | (100,7) | 58,8 % | (-0,6) |
3 | From Above (SE) | 41 | 34,1% | 68,3% | 61,0% | 36,6% | 58,5% | 24,4% | 29,3% | 0,0% | 6,76 | 0,66 | € 7,026 | 110,0 | (99,4) | 39,0 % | (0,4) |
4 | Love You (FR) | 39 | 15,4% | 84,6% | 71,8% | 43,6% | 61,5% | 20,5% | 25,6% | 2,6% | 6,67 | 0,97 | € 8,512 | 114,0 | (103,6) | 59,0 % | (1,3) |
5 | Yarrah Boko (SE) | 35 | 34,3% | 60,0% | 57,1% | 28,6% | 48,6% | 20,0% | 25,7% | 0,0% | 5,49 | 0,57 | € 5,980 | 113,0 | (100,1) | 48,6 % | (2,9) |
6 | Muscle Hill (US) | 34 | 0,0% | 76,5% | 73,5% | 55,9% | 67,6% | 41,2% | 41,2% | 5,9% | 6,03 | 1,59 | € 19,016 | 123,0 | (108,5) | 38,2 % | (0,7) |
7 | Super Photo Kosmos (US) | 32 | 31,2% | 84,4% | 78,1% | 28,1% | 68,8% | 25,0% | 37,5% | 3,1% | 8,91 | 0,59 | € 9,477 | 105,0 | (99,1) | 53,1 % | (3,3) |
8 | Trixton (US) | 31 | 3,2% | 80,6% | 77,4% | 58,1% | 71,0% | 22,6% | 22,6% | 9,7% | 6,00 | 1,13 | € 16,071 | 114,0 | (106,1) | 29,0 % | (0,0) |
9 | Scarlet Knight (US) | 28 | 3,6% | 82,1% | 82,1% | 67,9% | 78,6% | 46,4% | 57,1% | 0,0% | 12,96 | 1,11 | € 13,951 | 110,0 | (105,1) | 53,6 % | (4,5) |
10 | Up and Quick (FR) | 27 | 29,6% | 81,5% | 81,5% | 55,6% | 70,4% | 29,6% | 33,3% | 0,0% | 7,15 | 1,63 | € 9,573 | 115,0 | (103,2) | 51,9 % | (0,5) |
11 | Pojke Kronos (IT) | 27 | 48,1% | 48,1% | 44,4% | 29,6% | 33,3% | 25,9% | 18,5% | 0,0% | 3,93 | 0,56 | € 5,411 | 113,0 | 96,2 | 33,3 % | 0,1 |
12 | Pastor Stephen (US) | 27 | 22,2% | 63,0% | 63,0% | 22,2% | 48,1% | 11,1% | 18,5% | 0,0% | 6,04 | 0,33 | € 3,877 | 109,0 | 100,9 | 7,4 % | -2,0 |
13 | Joke Face (SE) | 27 | 18,5% | 74,1% | 63,0% | 18,5% | 40,7% | 7,4% | 7,4% | 0,0% | 4,89 | 0,26 | € 3,799 | 111,0 | (103,0) | 18,5 % | (-4,6) |
14 | Brad de Veluwe (FI) | 25 | 40,0% | 60,0% | 56,0% | 32,0% | 52,0% | 20,0% | 20,0% | 0,0% | 4,68 | 0,56 | € 5,205 | 116,0 | (100,6) | 36,0 % | (-1,9) |
15 | Infinitif (IT) | 24 | 33,3% | 58,3% | 50,0% | 20,8% | 37,5% | 8,3% | 16,7% | 0,0% | 3,62 | 0,21 | € 3,662 | 112,0 | (99,7) | 25,0 % | (-5,2) |
16 | Maharajah (SE) | 24 | 20,8% | 91,7% | 91,7% | 41,7% | 87,5% | 54,2% | 50,0% | 8,3% | 9,79 | 0,96 | € 15,278 | 122,0 | (105,8) | 50,0 % | (3,7) |
17 | Broadway Hall (US) | 22 | 31,8% | 81,8% | 81,8% | 63,6% | 77,3% | 18,2% | 31,8% | 0,0% | 9,64 | 1,05 | € 9,761 | 115,0 | 102,9 | 45,5 % | 1,5 |
18 | Dream Vacation (US) | 22 | 31,8% | 40,9% | 40,9% | 18,2% | 36,4% | 13,6% | 22,7% | 0,0% | 4,64 | 0,50 | € 4,666 | 107,0 | (98,4) | 36,4 % | (0,8) |
19 | Andover Andover (US) | 21 | 71,4% | 76,2% | 76,2% | 23,8% | 61,9% | 14,3% | 19,0% | 0,0% | 7,38 | 0,67 | € 5,813 | 102,0 | (95,2) | 9,5 % | (2,7) |
20 | Caballion (SE) | 19 | 52,6% | 52,6% | 52,6% | 26,3% | 47,4% | 5,3% | 10,5% | 0,0% | 6,16 | 0,32 | € 3,570 | 105,0 | 95,2 | 26,3 % | -0,4 |
21 | Formula One (US) | 18 | 38,9% | 50,0% | 50,0% | 22,2% | 44,4% | 22,2% | 11,1% | 0,0% | 4,61 | 0,33 | € 3,462 | 107,0 | 97,6 | 22,2 % | 1,0 |
22 | Symphonic Hanover (US) | 18 | 27,8% | 83,3% | 77,8% | 27,8% | 61,1% | 16,7% | 22,2% | 0,0% | 6,78 | 0,44 | € 5,374 | 109,0 | (100,2) | 38,9 % | (5,0) |
23 | Quite Easy U.S. (US) | 18 | 44,4% | 72,2% | 66,7% | 33,3% | 50,0% | 11,1% | 16,7% | 0,0% | 6,67 | 0,39 | € 4,325 | 114,0 | (97,7) | 27,8 % | (-2,1) |
24 | Farifant (IT) | 17 | 41,2% | 47,1% | 35,3% | 11,8% | 17,6% | 0,0% | 5,9% | 0,0% | 3,24 | 0,18 | € 1,322 | 94,0 | 94,4 | 11,8 % | -1,2 |
25 | Beanie M.M. (SE) | 17 | 47,1% | 82,4% | 70,6% | 29,4% | 64,7% | 17,6% | 11,8% | 0,0% | 7,65 | 0,29 | € 4,531 | 103,0 | 98,3 | 35,3 % | 3,9 |
26 | Make it Happen (US) | 17 | 29,4% | 64,7% | 64,7% | 52,9% | 58,8% | 35,3% | 29,4% | 5,9% | 6,47 | 0,94 | € 8,728 | 113,0 | (100,8) | 35,3 % | (2,3) |
27 | Classic Photo (US) | 13 | 46,2% | 69,2% | 69,2% | 30,8% | 46,2% | 30,8% | 23,1% | 0,0% | 7,46 | 0,62 | € 7,341 | 108,0 | (99,9) | 15,4 % | (-0,3) |
28 | Timoko (FR) | 13 | 23,1% | 61,5% | 53,8% | 23,1% | 38,5% | 7,7% | 7,7% | 0,0% | 3,15 | 0,31 | € 2,868 | 110,0 | (99,9) | 53,8 % | (-3,0) |
29 | Bold Eagle (FR) | 12 | 0,0% | 66,7% | 58,3% | 50,0% | 50,0% | 16,7% | 25,0% | 8,3% | 5,25 | 1,25 | € 21,359 | 125,0 | 108,6 | 50,0 % | -2,2 |
30 | Uptown Yankee (US) | 11 | 63,6% | 54,5% | 54,5% | 18,2% | 45,5% | 27,3% | 18,2% | 0,0% | 7,00 | 0,55 | € 3,846 | 101,0 | 96,0 | 27,3 % | 3,4 |
31 | Orlando Vici (FR) | 11 | 27,3% | 72,7% | 81,8% | 45,5% | 63,6% | 9,1% | 9,1% | 0,0% | 8,27 | 0,82 | € 4,600 | 114,0 | 97,3 | 36,4 % | -0,7 |
32 | Ken Warkentin (US) | 11 | 45,5% | 90,9% | 90,9% | 36,4% | 81,8% | 18,2% | 18,2% | 0,0% | 8,27 | 0,45 | € 8,188 | 115,0 | 102,8 | 45,5 % | 2,2 |
33 | Text Me (CA) | 11 | 72,7% | 45,5% | 45,5% | 9,1% | 36,4% | 0,0% | 0,0% | 0,0% | 3,36 | 0,09 | € 1,718 | 100,0 | 98,2 | 18,2 % | -4,5 |
34 | Hard Livin (US) | 11 | 54,5% | 54,5% | 36,4% | 27,3% | 27,3% | 9,1% | 18,2% | 9,1% | 3,73 | 0,91 | € 42,178 | 104,0 | 97,1 | 27,3 % | 0,4 |
35 | Chocolatier (US) | 11 | 18,2% | 100,0% | 100,0% | 45,5% | 90,9% | 45,5% | 54,5% | 9,1% | 9,91 | 1,36 | € 16,785 | 117,0 | 104,3 | 90,9 % | 3,6 |
36 | Weingartner (US) | 11 | 63,6% | 81,8% | 72,7% | 27,3% | 54,5% | 9,1% | 9,1% | 0,0% | 4,00 | 0,45 | € 3,071 | 107,0 | 98,7 | 36,4 % | 1,5 |
37 | Jaded (SE) | 11 | 27,3% | 45,5% | 45,5% | 9,1% | 27,3% | 9,1% | 9,1% | 0,0% | 3,18 | 0,09 | € 2,096 | 104,0 | 96,4 | 9,1 % | -0,9 |
38 | Gift Kronos (IT) | 10 | 60,0% | 60,0% | 60,0% | 50,0% | 50,0% | 10,0% | 20,0% | 0,0% | 4,90 | 0,50 | € 3,650 | 112,0 | (99,2) | 20,0 % | (-0,3) |
39 | Explosive Matter (US) | 10 | 0,0% | 70,0% | 60,0% | 30,0% | 50,0% | 10,0% | 10,0% | 0,0% | 4,50 | 0,60 | € 6,197 | 125,0 | (103,1) | 30,0 % | (-6,1) |
40 | Wellino Boko (SE) | 10 | 60,0% | 60,0% | 40,0% | 20,0% | 40,0% | 0,0% | 10,0% | 0,0% | 4,10 | 0,20 | € 2,866 | 104,0 | 100,8 | 20,0 % | -0,1 |
41 | Jocose (SE) | 10 | 20,0% | 80,0% | 80,0% | 30,0% | 70,0% | 20,0% | 20,0% | 0,0% | 6,90 | 0,90 | € 5,801 | 115,0 | 100,8 | 40,0 % | -2,2 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.