Database: |
Displays horse 651 to 675 of 3133
2017 | La Merida (SE) | 115 | 0,76 | +13 | 1.16,2v | 1.11,6a | kr 282,900 | 16 | 4- | 3- | 0 | m, by | Chocolatier (US) | - | Lady Broadway (US) | |||
2017 | M.T.Powertool (SE) | 112 | 0,77 | +11 | 1.16,7v | 1.12,0a | kr 282,500 | 23 | 4- | 3- | 6 | g, by | Panne de Moteur (SE) | - | Stunning Delight (US) | |||
2017 | Midsomer Wine (SE) | 106 | 0,77 | +8 | 1.15,3v | 1.13,5a | kr 282,400 | 47 | 3- | 3- | 2 | m, by | S.J.'s Caviar (US) | - | Yatzi Boko (SE) | |||
2017 | Diggers Fromheaven (SE) | 103 | 0,75 | +14 | 1.16,1v | 1.14,1a | kr 282,300 | 24 | 6- | 4- | 3 | g, by | From Above (SE) | - | Diggers Catrine (SE) | |||
2017 | Kaelan F.Boko (SE) | 108 | 0,77 | +8 | 1.17,5v | 1.13,0a | kr 281,727 | 27 | 5- | 3- | 2 | g, by | Explosive Matter (US) | - | Shae Boko (SE) | |||
2017 | Lita (SE) | 123 | 0,75 | +6 | 1.29,2v | 1.26,8a | kr 281,000 | 48 | 1- | 5- | 7 | m, by | Bork Odin (NO) | - | Disa (SE) | |||
2017 | Andarnas Patron (SE) | 110 | 0,74 | +11 | 1.27,1v | 1.27,4a | kr 280,200 | 26 | 4- | 2- | 4 | (p) | g, by | Farmbaron (SE) | - | Ellika (SE) | ||
2017 | Flix Dara (SE) | 112 | 0,75 | +14 | 1.13,7v | 1.14,7a | kr 279,600 | 21 | 6- | 5- | 2 | g, by | Brad de Veluwe (FI) | - | Ajja Dara (SE) | |||
2017 | Global Braveheart (SE) | 116 | 0,74 | ±0 | 1.16,1v | 1.11,7a | kr 278,100 | 18 | 6- | 1- | 1 | g, by | Ready Cash (FR) | - | Global Midnight (SE) | |||
2017 | Digital Roof (SE) | 102 | 0,76 | +13 | 1.15,2v | 1.13,3a | kr 277,200 | 36 | 3- | 9- | 3 | (p) | g, by | Super Photo Kosmos (US) | - | Dream Tour (SE) | ||
2017 | Inara O.E. (SE) | 101 | 0,74 | 1.15,1v | 1.14,4a | kr 277,169 | 28 | 2- | 5- | 4 | m, by | Dream Vacation (US) | - | Intra (DE) | ||||
2017 | Listas Minttu (SE) | 106 | 0,76 | +13 | 1.14,3v | 1.12,6a | kr 276,949 | 40 | 4- | 3- | 6 | m, by | Zola Boko (SE) | - | Goodlookngirl (US) | |||
2017 | Birdie Num Num (SE) | 104 | 0,74 | -13 | 1.17,4v | 1.13,6a | kr 276,800 | 69 | 1- | 3- | 8 | g, by | Bird Parker (FR) | - | Sophias Blush (SE) | |||
2017 | Habit Silvio (SE) | 106 | 0,75 | +10 | 1.16,8v | 1.12,7a | kr 276,708 | 30 | 4- | 2- | 3 | m, by | Habitat (US) | - | Vicky Silvio (SE) | |||
2017 | Cissi af Solnäs (SE) | 103 | 0,76 | +9 | 1.14,7v | 1.13,5a | kr 276,700 | 52 | 4- | 3- | 1 | m, by | Quite Easy U.S. (US) | - | Caress af Solnäs (SE) | |||
2017 | Klack Astrid (SE) | 125 | 0,75 | +6 | 1.27,8v | 1.28,5a | kr 276,500 | 61 | 2- | 2- | 5 | (p) | m, by | Bork Odin (NO) | - | Klack Ella (SE) | ||
2017 | Vanessa Face (SE) | 108 | 0,75 | +14 | 1.13,7v | 1.13,0a | kr 276,500 | 29 | 4- | 3- | 4 | m, by | Joke Face (SE) | - | Olivia America (SE) | |||
2017 | Mary Am (SE) | 110 | 0,77 | -3 | 1.15,7v | 1.12,7a | kr 275,770 | 48 | 1- | 9- | 5 | g, by | Muscle Hill (US) | - | Twist in the Tail (US) | |||
2017 | Magic Request (SE) | 102 | 0,76 | 1.16,0v | 1.14,0a | kr 275,600 | 58 | 2- | 4- | 8 | m, by | Make it Happen (US) | - | Unrequested (DE) | ||||
2017 | Fandango Brick (SE) | 113 | 0,75 | +18 | 1.14,2v | 1.13,7a | kr 275,412 | 14 | 6- | 3- | 2 | h, by | Orlando Vici (FR) | - | Yatzy Brick (SE) | |||
2017 | Mustang Hackstable (SE) | 105 | 0,76 | ±0 | 1.15,2v | 1.14,1a | kr 275,167 | 66 | 7- | 9- | 9 | g, by | Maharajah (SE) | - | Tiger Gar (IT) | |||
2017 | Digital Carpet (SE) | 102 | 0,77 | +9 | 1.15,2v | 1.13,4a | kr 275,100 | 63 | 1- | 6- | 2 | m, by | Super Photo Kosmos (US) | - | Sliding Window (SE) | |||
2017 | Kattens O'Malley (SE) | 100 | 0,76 | +9 | 1.14,4v | 1.13,2a | kr 274,700 | 57 | 2- | 2- | 5 | (p) | g, by | Pojke Kronos (IT) | - | Wasita Cat I Saw (SE) | ||
2017 | Havbergs Classic (SE) | 106 | 0,74 | +13 | 1.15,8v | 1.12,2a | kr 274,627 | 32 | 5- | 2- | 4 | g, by | Classic Photo (US) | - | Havbergs Mimi (SE) | |||
2017 | Mr Montechristo (SE) | 108 | 0,76 | +5 | 1.13,8v | 1.13,8a | kr 274,600 | 40 | 5- | 3- | 3 | g, by | Raja Mirchi (SE) | - | Lady Montechristo (SE) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60]
[61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90]
[91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120]
[121] [122] [123] [124] [125] [126] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.