Database: |
Displays horse 1726 to 1750 of 3133
2017 | Hydrangea (SE) | 109 | 0,74 | +1 | 1.15,1v | 1.15,7a | kr 45,000 | 7 | 1- | 0- | 1 | m, by | Love You (FR) | - | Cyklamen (SE) | |||
2017 | Pleaseprayforme (SE) | 99 | 0,75 | ±0 | 1.19,5v | 1.19,8a | kr 45,001 | 10 | 2- | 0- | 0 | m, by | Pastor Stephen (US) | - | Pleaselivemealone (IT) | |||
2017 | Digital Press (SE) | 95 | 0,76 | -10 | 1.19,0v | 1.17,1a | kr 44,900 | 20 | 0- | 1- | 0 | g, by | Super Photo Kosmos (US) | - | Pre Selected (SE) | |||
2017 | Kristel F.Boko (SE) | 102 | 0,76 | +2 | 1.18,4v | 1.15,7a | kr 44,801 | 18 | 1- | 2- | 2 | m, by | Conway Hall (CA) | - | Bahama Boko (NL) | |||
2017 | Donnatello One (SE) | 97 | 0,77 | +4 | 1.16,8v | 1.19,6a | kr 44,334 | 11 | 1- | 0- | 1 | g, by | Formula One (US) | - | Donna Sarina (SE) | |||
2017 | My Enemy Amok (SE) | 95 | 0,74 | +8 | 1.16,3v | 1.18,2a | kr 44,300 | 19 | 1- | 0- | 0 | m, by | Zola Boko (SE) | - | Opio (SE) | |||
2017 | Jack G.G. (SE) | 90 | 0,76 | -4 | 1.17,2v | 1.15,4a | kr 44,100 | 19 | 0- | 1- | 0 | g, by | Tyler Cas El (CA) | - | Donna Salamino (SE) | |||
2017 | One Dee (SE) | 101 | 0,77 | ±0 | 1.17,2v | 1.13,9a | kr 44,020 | 34 | 0- | 0- | 3 | m, by | The Bank (US) | - | Orezza Dee (SE) | |||
2017 | Peaky Blinder (SE) | 94 | 0,75 | -2 | 1.18,0v | 1.18,4a | kr 44,010 | 27 | 0- | 0- | 0 | m, by | Juliano Star (FR) | - | Ima Korall (SE) | |||
2017 | Hallsta Annie (SE) | 109 | 0,74 | +1 | 1.35,0v | 1.40,8a | kr 44,000 | 16 | 0- | 0- | 1 | (p) | m, by | Hallsta Asterix (SE) | - | Granrem Vinnie (NO) | ||
2017 | Phi Nong (SE) | 99 | 0,76 | +15 | 1.17,1v | 1.15,7a | kr 44,000 | 6 | 1- | 0- | 2 | m, by | Andover Andover (US) | - | Diana Tilly (SE) | |||
2017 | He Man Sisu (SE) | 98 | 0,76 | -17 | 1.19,5v | 1.15,8a | kr 43,900 | 6 | 1- | 0- | 0 | g, by | Andover Hall (US) | - | Super Model (FI) | |||
2017 | Yankee Millpond (SE) | 91 | 0,75 | -2 | 1.17,8v | 1.16,7a | kr 43,800 | 20 | 0- | 0- | 0 | g, by | Triton Sund (SE) | - | Tove Hebre (SE) | |||
2017 | Quick Dancer W. (SE) | 87 | 0,74 | -4 | 1.17,7v | 1.17,2a | kr 43,600 | 17 | 0- | 1- | 2 | (p) | g, by | Quevert (FR) | - | Tiffany Crown (SE) | ||
2017 | Blixten (SE) | 119 | 0,75 | -2 | 1.30,4v | 1.34,0a | kr 43,500 | 13 | 0- | 2- | 1 | g, by | Järvsö Tore (SE) | - | Backsippa (SE) | |||
2017 | Victory Dreams (SE) | 105 | 0,75 | +6 | 1.16,7v | 1.16,4a | kr 43,500 | 5 | 0- | 1- | 1 | m, by | Father Patrick (US) | - | My Dream Gar (IT) | |||
2017 | Fancy Touch (SE) | 94 | 0,75 | +2 | 1.18,8v | 1.17,5a | kr 43,500 | 23 | 0- | 0- | 1 | m, by | Iceland (SE) | - | Angel's Touch (SE) | |||
2017 | Jack's Candy (SE) | 103 | 0,75 | +9 | 1.16,7v | 1.15,6a | kr 43,400 | 9 | 1- | 1- | 2 | m, by | Zola Boko (SE) | - | Jack's Belle (SE) | |||
2017 | Canudeliver (SE) | 98 | 0,76 | -10 | 1.18,8v | 1.20,0a | kr 43,250 | 14 | 0- | 0- | 1 | m, by | Maharajah (SE) | - | M.T.Dandy Girl (SE) | |||
2017 | Andover's Fighter (SE) | 93 | 0,75 | +2 | 1.19,3v | 1.19,4a | kr 43,000 | 16 | 0- | 1- | 2 | g, by | Andover Andover (US) | - | Mystical Hot Scot (SE) | |||
2017 | Madikken Freight (SE) | 91 | 0,73 | +2 | 1.17,5v | 1.17,8a | kr 42,800 | 22 | 0- | 0- | 0 | m, by | Sinou Madrik (FR) | - | Rita Freight (SE) | |||
2017 | Marwin Leejs (SE) | 101 | 0,77 | +10 | 1.15,1v | 1.16,0a | kr 42,739 | 18 | 2- | 4- | 0 | g, by | Formula One (US) | - | Mississippi Boss (SE) | |||
2017 | Victory Bank (SE) | 106 | 0,76 | +1 | 1.16,4v | 1.16,3a | kr 42,500 | 9 | 0- | 3- | 1 | g, by | The Bank (US) | - | Caviar's Goldcard (SE) | |||
2017 | Hilda Sisu (SE) | 102 | 0,74 | 1.17,7v | kr 42,300 | 7 | 1- | 0- | 0 | m, by | Uncle Peter (US) | - | Sweet Alabama (US) | |||||
2017 | Uno di Troppo (SE) | 96 | 0,74 | -9 | 1.18,3v | 1.17,1a | kr 42,100 | 28 | 0- | 0- | 0 | m, by | One too Many (SE) | - | Ariane Boko (SE) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60]
[61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90]
[91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120]
[121] [122] [123] [124] [125] [126] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.