Database: |
Displays horse 76 to 100 of 179
2000 | Nevada Brick (SE) | 81 | 0,82 | -7 | kr 0 | 0 | premiers | m, by | Super Arnie (US) | - | Titania N. (SE) | |||||||
Sold at Kriterieauktionen 2001 for 85,000 SEK. | ||||||||||||||||||
1991 | Nouvelle Isabell (SE) | 81 | 0,85 | +15 | 1.15,7v | 1.14,8a | kr 226,950 | 69 | 3- | 8- | 5 | m, by | Messerschmitt (US) | - | Exacums Dream Girl (SE) | |||
2001 | Nova Gold (SE) | 81 | 0,76 | -6 | kr 0 | 0 | premiers | m, by | David Raymond (US) | - | Indeed Express (SE) | |||||||
1996 | Pam de Ville (SE) | 81 | 0,78 | +1 | 1.17,9v | 1.15,8a | kr 54,250 | 19 | 2- | 2- | 2 | m, by | Little Devil (US) | - | Union Pam (SE) | |||
1988 | Work On Bye (SE) | 81 | 0,83 | 1.18,2v | 1.16,5a | kr 108,650 | 16 | 3- | 2- | 1 | m, by | Workaholic (US) | - | Pass a Glance (US) | ||||
2000 | Cosmic Star (SE) | 80 | 0,78 | ±0 | kr 0 | 0 | premiers | m, by | Tres Solide L. (SE) | - | Diva Lill (SE) | |||||||
2000 | Fields of Gold (SE) | 80 | 0,84 | -28 | 1.18,1v | 1.21,1a | kr 12,000 | 6 | 1- | 0- | 0 | m, by | Smasher (US) | - | Lolas Pride U.S. (US) | |||
1985 | Free Bear (SE) | 80 | 0,89 | +8 | 1.18,4v | 1.19,0a | kr 73,700 | 40 | 0- | 3- | 4 | m, by | Ideal du Gazeau (FR) | - | Flora Bone (SE) | |||
1998 | Havanna S.I.R. (SE) | 80 | 0,77 | -4 | kr 0 | 0 | premiers | m, by | Sugarcane Hanover (US) | - | Marble (SE) | |||||||
Sold at Kriterieauktionen 1999 for 60,000 SEK. | ||||||||||||||||||
1998 | Kay Bay (SE) | 80 | 0,84 | -2 | kr 0 | 0 | premiers | m, by | Count's Pride (US) | - | Canette Frost (SE) | |||||||
1995 | Kosarinne (SE) | 80 | 0,81 | +11 | 1.17,7v | kr 34,750 | 16 | 1- | 0- | 1 | m, by | Kosar (US) | - | Brianne Tim (SE) | ||||
1993 | Mad Maid (SE) | 80 | 0,85 | +11 | 1.16,0v | 1.16,3a | kr 117,400 | 45 | 0- | 5- | 6 | m, by | Continental Spirit (US) | - | Miss Margaux (SE) | |||
1994 | Miss Orion (SE) | 80 | 0,82 | -6 | 1.16,6v | 1.15,9a | kr 107,800 | 44 | 3- | 6- | 5 | m, by | Self Confident (US) | - | Puk Orion (SE) | |||
1996 | Ryggornas Sessa (SE) | 80 | 0,80 | +4 | 1.16,9v | 1.17,8a | kr 56,000 | 20 | 1- | 0- | 1 | m, by | Pershing (US) | - | Fallada Kloster (SE) | |||
2001 | Delinette Avista (SE) | 79 | 0,80 | -9 | kr 0 | 0 | premiers | m, by | Deliberate Speed (US) | - | Dartsternette (SE) | |||||||
1997 | Florence Kloster (SE) | 79 | 0,82 | +14 | 1.15,7v | 1.14,3a | kr 582,900 | 96 | 8- | 7- | 9 | m, by | Jeanne's Somolli (US) | - | Florinne Kloster (SE) | |||
1997 | Lady J.S. (SE) | 79 | 0,79 | -17 | kr 0 | 0 | m, by | Meadow Road (SE) | - | Clayana (SE) | ||||||||
1992 | Mignon Amandla (SE) | 79 | 0,76 | +13 | 1.17,1v | 1.15,5a | kr 119,650 | 51 | 4- | 2- | 2 | m, by | Nevele Thunder (US) | - | Kullehus Nektar (SE) | |||
1992 | Nobil Jewel (SE) | 79 | 0,86 | -3 | kr 0 | 0 | premiers | m, by | Sugarcane Hanover (US) | - | Darling Hill (SE) | |||||||
1987 | Singoalla Lehajo (SE) | 79 | 0,86 | +6 | 1.16,2v | 1.16,0a | kr 197,350 | 32 | 5- | 3- | 3 | m, by | Speedy Spin (US) | - | Quick Lady (SE) | |||
1987 | Singoalla Lehajo (SE) | 79 | 0,86 | +6 | 1.16,2v | 1.16,0a | kr 197,350 | 32 | 5- | 3- | 3 | m, by | Speedy Spin (US) | - | Quick Lady (SE) | |||
1999 | Speedy Maggie (SE) | 79 | 0,74 | +14 | 1.18,7v | 1.18,2a | kr 32,350 | 11 | 1- | 0- | 2 | m, by | Michael Lobell (US) | - | Rodi Allen (SE) | |||
1994 | I Will Bowl (SE) | 78 | 0,81 | +10 | 1.15,8v | 1.14,8a | kr 221,050 | 46 | 8- | 2- | 7 | m, by | Active Bowler (SE) | - | Gaily Will (SE) | |||
2002 | La Bella Mafia (SE) | 78 | 0,77 | -6 | kr 0 | 0 | m, by | Deliberate Speed (US) | - | Caso Red Rose (SE) | ||||||||
1989 | Lepi Not (SE) | 78 | 0,84 | +8 | 1.15,0v | 1.16,8a | kr 173,500 | 27 | 4- | 3- | 1 | m, by | Why Not (US) | - | Lepime (SE) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.