Database: |
Displays horse 51 to 75 of 206
1991 | Fonzie Boreal [H] [F] [S] | 80 | 0,78 | +16 | 1.16,7v | 1.16,3a | kr 55,900 | 25 | 0- | 4- | 1 | m, by | Desert Night (US) [H] [F] [S] | - | Goldie Trot [H] [F] [S] | |||
1993 | Klassica Sund [H] [F] [S] | 80 | 0,86 | -11 | 1.18,8v | kr 12,750 | 13 | 0- | 1- | 0 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Waltz Queen (US) [H] [F] [S] | ||||
1994 | Magic Charm [H] [F] [S] | 80 | 0,86 | ±0 | 1.18,0v | 1.17,9a | kr 47,150 | 24 | 3- | 3- | 0 | m, by | Moment of Magic (US) [H] [F] [S] | - | Charming Gesture (US) [H] [F] [S] | |||
1994 | Oden Bitz Staro [H] [F] [S] | 80 | 0,84 | -4 | kr 0 | 0 | m, by | J.R.Broline (US) [H] [F] [S] | - | Norine Hanover (US) [H] [F] [S] | ||||||||
1982 | Xandra Sund [H] [F] [S] | 80 | 0,82 | +2 | 1.16,9v | 1.17,0a | kr 335,775 | 80 | 11- | 9- | 11 | m, by | Count's Pride (US) [H] [F] [S] | - | Hotesse de Neuille (FR) [H] [F] [S] | |||
At 5, Winner of Fillies And Mares. | ||||||||||||||||||
1986 | All Night Long [H] [F] [S] | 79 | 0,87 | ±0 | 1.18,9v | 1.18,6a | kr 20,250 | 12 | 0- | 2- | 0 | m, by | Shatter Way (US) [H] [F] [S] | - | Messalina [H] [F] [S] | |||
1993 | Be My Future [H] [F] [S] | 79 | 0,78 | -9 | 1.19,0v | 1.22,2a | kr 8,200 | 9 | 0- | 1- | 0 | m, by | Spotlite Lobell (US) [H] [F] [S] | - | Amirona M. [H] [F] [S] | |||
1981 | Blondie Västerbo [H] [F] [S] | 79 | 0,80 | +4 | 1.16,0v | 1.16,7a | kr 161,500 | 40 | 5- | 6- | 2 | m, by | Active Bowler [H] [F] [S] | - | Rodwin Butch [H] [F] [S] | |||
1987 | Evita Keeper [H] [F] [S] | 79 | 0,81 | -3 | 1.17,2v | 1.17,6a | kr 111,800 | 42 | 5- | 4- | 5 | m, by | Shatter Way (US) [H] [F] [S] | - | Ever Hoff (DK) [H] [F] [S] | |||
1990 | Jean Fish [H] [F] [S] | 79 | 0,82 | -2 | 1.18,2v | 1.18,5a | kr 35,650 | 17 | 2- | 0- | 1 | m, by | Bonefish (US) [H] [F] [S] | - | Jean Harvester [H] [F] [S] | |||
1992 | Nathalie Scot [H] [F] [S] | 79 | 0,77 | +5 | 1.18,0v | kr 73,800 | 31 | 4- | 0- | 6 | m, by | Ultimo H. [H] [F] [S] | - | Misti Stone [H] [F] [S] | ||||
1980 | Speedrise Bowl (DE) [H] [F] [S] | 79 | 0,82 | m, by | Super Bowl (US) [H] [F] [S] | - | Speedrise (US) [H] [F] [S] | |||||||||||
1982 | Swingin Lizzie (US) [H] [F] [S] | 79 | 0,84 | 1.16,4a | US$ 38,750 | 52 | 5- | 3- | 12 | m, by | Speedy Somolli (US) [H] [F] [S] | - | Leggs Diamond (US) [H] [F] [S] | |||||
1982 | Swingin Lizzie (US) [H] [F] [S] | 79 | 0,84 | 1.16,4a | US$ 38,750 | 52 | 5- | 3- | 12 | m, by | Speedy Somolli (US) [H] [F] [S] | - | Leggs Diamond (US) [H] [F] [S] | |||||
1982 | Swingin Lizzie (US) [H] [F] [S] | 79 | 0,84 | 1.16,4a | US$ 38,750 | 52 | 5- | 3- | 12 | m, by | Speedy Somolli (US) [H] [F] [S] | - | Leggs Diamond (US) [H] [F] [S] | |||||
1982 | Swingin Lizzie (US) [H] [F] [S] | 79 | 0,84 | 1.16,4a | US$ 38,750 | 52 | 5- | 3- | 12 | m, by | Speedy Somolli (US) [H] [F] [S] | - | Leggs Diamond (US) [H] [F] [S] | |||||
1987 | Wentora [H] [F] [S] | 79 | 0,84 | +9 | 1.15,1v | 1.14,6a | kr 766,500 | 137 | 13- | 9- | 8 | m, by | U.S.Torway (US) [H] [F] [S] | - | Tella [H] [F] [S] | |||
1977 | Armbro Venus (US) [H] [F] [S] | 78 | 0,82 | 1.14,7a | kr 128,645 | 27 | 2- | 4- | 3 | m, by | Speedy Scot (US) [H] [F] [S] | - | Armbro Flight (US) [H] [F] [S] | |||||
1977 | Armbro Venus (US) [H] [F] [S] | 78 | 0,82 | 1.14,7a | kr 128,645 | 27 | 2- | 4- | 3 | m, by | Speedy Scot (US) [H] [F] [S] | - | Armbro Flight (US) [H] [F] [S] | |||||
1977 | Armbro Venus (US) [H] [F] [S] | 78 | 0,82 | 1.14,7a | kr 128,645 | 27 | 2- | 4- | 3 | m, by | Speedy Scot (US) [H] [F] [S] | - | Armbro Flight (US) [H] [F] [S] | |||||
1987 | Com Baby [H] [F] [S] | 78 | 0,91 | -4 | kr 0 | 0 | m, by | Lurabo (FR) [H] [F] [S] | - | Texas Lady (US) [H] [F] [S] | ||||||||
1987 | Com Baby [H] [F] [S] | 78 | 0,91 | -4 | kr 0 | 0 | m, by | Lurabo (FR) [H] [F] [S] | - | Texas Lady (US) [H] [F] [S] | ||||||||
1987 | Com Baby [H] [F] [S] | 78 | 0,91 | -4 | kr 0 | 0 | m, by | Lurabo (FR) [H] [F] [S] | - | Texas Lady (US) [H] [F] [S] | ||||||||
1990 | Gabriella Hornline [H] [F] [S] | 78 | 0,83 | -3 | 1.17,8v | 1.17,2a | kr 42,900 | 27 | 2- | 1- | 1 | m, by | Pershing (US) [H] [F] [S] | - | Lassie Bank [H] [F] [S] | |||
1980 | Shure Like Me (US) [H] [F] [S] | 78 | 0,86 | 1.14,5a | kr 1,769,855 | 205 | 45- | 27- | 34 | m, by | Super T. (US) [H] [F] [S] | - | Kay Coaltown (US) [H] [F] [S] | |||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [next]
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.