Database: |
Displays horse 426 to 446 of 446
2007 | Oofish [H] [F] [S] | 86 | 0,76 | -6 | kr 0 | 0 | m, by | Fast Photo (US) [H] [F] [S] | - | Totally Lost [H] [F] [S] | ||||||||
Sold at Kriterieauktionen 2008 for 30,000 SEK. | ||||||||||||||||||
2003 | Kopek [H] [F] [S] | 86 | 0,76 | -4 | kr 0 | 0 | m, by | Fast Photo (US) [H] [F] [S] | - | Ha' Penny Love (US) [H] [F] [S] | ||||||||
2006 | Fast Costs [H] [F] [S] | 88 | 0,77 | -7 | kr 0 | 0 | h, by | Fast Photo (US) [H] [F] [S] | - | At Any Cost (US) [H] [F] [S] | ||||||||
2007 | Shadrach Pepe [H] [F] [S] | 89 | 0,75 | -6 | kr 0 | 0 | h, by | Fast Photo (US) [H] [F] [S] | - | Dream McQueen [H] [F] [S] | ||||||||
2013 | Gemstone [H] [F] [S] | 89 | 0,76 | -4 | kr 0 | 0 | g, by | Fast Photo (US) [H] [F] [S] | - | Turn Back Time [H] [F] [S] | ||||||||
2005 | Future du Jape [H] [F] [S] | 85 | 0,74 | -4 | kr 0 | 0 | m, by | Fast Photo (US) [H] [F] [S] | - | Once and Again [H] [F] [S] | ||||||||
2003 | Fast Fire S.G. [H] [F] [S] | 83 | 0,76 | -4 | kr 0 | 0 | m, by | Fast Photo (US) [H] [F] [S] | - | Remington Fire [H] [F] [S] | ||||||||
2005 | Tindra J. [H] [F] [S] | 91 | 0,75 | -4 | kr 0 | 0 | m, by | Fast Photo (US) [H] [F] [S] | - | Perfekta [H] [F] [S] | ||||||||
2007 | Fast Running [H] [F] [S] | 89 | 0,76 | -9 | kr 0 | 0 | h, by | Fast Photo (US) [H] [F] [S] | - | Liz Abb [H] [F] [S] | ||||||||
2005 | Erik Fast L.J. [H] [F] [S] | 83 | 0,74 | -3 | kr 0 | 0 | h, by | Fast Photo (US) [H] [F] [S] | - | Lolita Queen L.J. [H] [F] [S] | ||||||||
2005 | See You Around [H] [F] [S] | 82 | 0,75 | -4 | kr 0 | 0 | h, by | Fast Photo (US) [H] [F] [S] | - | Living Legend [H] [F] [S] | ||||||||
Sold at Kriterieauktionen 2006 for 22,000 SEK. | ||||||||||||||||||
2009 | Mia Viento [H] [F] [S] | 91 | 0,76 | -6 | kr 0 | 0 | m, by | Fast Photo (US) [H] [F] [S] | - | Maria Southwind [H] [F] [S] | ||||||||
2013 | Won't Back Down [H] [F] [S] | 91 | 0,76 | -6 | kr 0 | 0 | g, by | Fast Photo (US) [H] [F] [S] | - | Lilywhite Lilith [H] [F] [S] | ||||||||
2004 | Last Hurrah [H] [F] [S] | 89 | 0,76 | -7 | kr 0 | 0 | h, by | Fast Photo (US) [H] [F] [S] | - | End of the Story (US) [H] [F] [S] | ||||||||
2007 | List Jubb [H] [F] [S] | 85 | 0,74 | -3 | kr 0 | 0 | h, by | Fast Photo (US) [H] [F] [S] | - | Little Queenie B. [H] [F] [S] | ||||||||
2004 | Bhang Lassi [H] [F] [S] | 91 | 0,75 | -6 | kr 0 | 0 | g, by | Fast Photo (US) [H] [F] [S] | - | Call It a Dream [H] [F] [S] | ||||||||
2007 | Jojobi [H] [F] [S] | 86 | 0,75 | -4 | kr 0 | 0 | h, by | Fast Photo (US) [H] [F] [S] | - | Little Miss Devil [H] [F] [S] | ||||||||
2007 | Fast Wad [H] [F] [S] | 86 | 0,75 | -6 | kr 0 | 0 | g, by | Fast Photo (US) [H] [F] [S] | - | Axonerail (US) [H] [F] [S] | ||||||||
2009 | Ted Coger [H] [F] [S] | 95 | 0,76 | -7 | kr 0 | 0 | h, by | Fast Photo (US) [H] [F] [S] | - | Hannah Coger [H] [F] [S] | ||||||||
2003 | Mellby Quantum [H] [F] [S] | 86 | 0,76 | -6 | kr 0 | 0 | g, by | Fast Photo (US) [H] [F] [S] | - | In the Summertime [H] [F] [S] | ||||||||
2003 | Kæra Hilding [H] [F] [S] | h, by | Fast Photo (US) [H] [F] [S] | - | Flight Attendant [H] [F] [S] | |||||||||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [next]
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.