Database: |
Displays horse 1 to 25 of 270
1997 | Marco Abb (SE) | 95 | 0,78 | +30 | 1.14,4v | 1.12,3a | kr 3,245,044 | 69 | 16- | 10- | 4 | h, by | Kosar (US) | - | Caroline Abb (SE) | |||
At 2, second in Svensk Uppfödningslöpning. At 3, second in Gran Premio Orsi Mangelli, Europeiskt Treåringschampionat, third in Svenskt Travkriterium. At 4, Winner of Ina Scots Ära. | ||||||||||||||||||
1996 | Prince of North (SE) | 87 | 0,78 | +11 | 1.15,0v | 1.12,9a | kr 1,648,565 | 95 | 24- | 14- | 8 | g, by | Kosar (US) | - | Daring Belle (SE) | |||
At 9, second in Olympiatravet, Uttagningslopp, Rommeheatet. | ||||||||||||||||||
1996 | Kozac Race (SE) | 94 | 0,77 | +18 | 1.14,3v | 1.12,4a | kr 1,616,100 | 110 | 23- | 20- | 17 | h, by | Kosar (US) | - | Happy Dame (US) | |||
At 5, third in Sverigeloppet. | ||||||||||||||||||
1995 | Frosts Kickboxer (SE) | 91 | 0,76 | +12 | 1.14,3v | 1.13,7a | kr 1,469,726 | 117 | 19- | 16- | 7 | g, by | Kosar (US) | - | Frosts Diva (SE) | |||
1996 | Gone Fishing (SE) | 92 | 0,77 | +15 | 1.14,2v | 1.14,1a | kr 1,277,591 | 102 | 13- | 15- | 11 | g, by | Kosar (US) | - | Stage Entrance (US) | |||
At 3, second in Sören Nordins Lopp. | ||||||||||||||||||
1999 | Salo (SE) | 94 | 0,76 | +23 | 1.14,0v | 1.13,1a | kr 1,208,700 | 117 | 21- | 19- | 14 | h, by | Kosar (US) | - | Sekina (SE) | |||
At 9, Winner of VF-Sprintern. | ||||||||||||||||||
1995 | Aces de Gaulle (SE) | 91 | 0,77 | +18 | 1.14,4v | 1.12,6a | kr 1,176,333 | 90 | 13- | 16- | 16 | g, by | Kosar (US) | - | Aces Nancy (SE) | |||
1997 | Carl Hils (SE) | 88 | 0,75 | +24 | 1.15,8v | 1.14,5a | kr 1,145,690 | 110 | 20- | 12- | 9 | g, by | Kosar (US) | - | Tidoll (SE) | |||
At 3, second in Baletts Lopp, Sommarfavoriten. | ||||||||||||||||||
1998 | Total Rigas (SE) | 92 | 0,76 | +22 | 1.14,6v | 1.12,4a | kr 1,066,200 | 83 | 17- | 14- | 9 | g, by | Kosar (US) | - | Fanny Rigas (SE) | |||
1995 | Smiss and Kos (SE) | 88 | 0,77 | +14 | 1.14,6v | 1.13,0a | kr 1,033,924 | 106 | 10- | 15- | 12 | g, by | Kosar (US) | - | Erva Min (SE) | |||
At 6, third in Stayerlöp. | ||||||||||||||||||
1995 | Danofski (SE) | 91 | 0,78 | +24 | 1.15,4v | 1.12,6a | kr 1,018,000 | 117 | 13- | 20- | 15 | h, by | Kosar (US) | - | Quick Enough (SE) | |||
1996 | Ivan K. (SE) | 92 | 0,75 | +18 | 1.14,5v | 1.14,0a | kr 977,500 | 54 | 9- | 6- | 8 | g, by | Kosar (US) | - | Miss Tibur (NO) | |||
1997 | On the Rail (SE) | 91 | 0,76 | +8 | 1.15,9v | 1.12,4a | kr 976,435 | 131 | 15- | 13- | 20 | g, by | Kosar (US) | - | Misty Sister (US) | |||
At 6, third in Midsommarkransen. | ||||||||||||||||||
1997 | Jupiter (SE) | 93 | 0,77 | +22 | 1.13,9v | 1.13,8a | kr 933,000 | 55 | 14- | 10- | 4 | h, by | Kosar (US) | - | Sugar Ace (SE) | |||
At 7, Winner of VF-Sprintern. | ||||||||||||||||||
1996 | Internet (SE) | 92 | 0,76 | +15 | 1.14,5v | 1.13,4a | kr 926,319 | 125 | 18- | 13- | 14 | g, by | Kosar (US) | - | Francesca Laukko (FI) | |||
At 3, Winner of Rikitikitavis Lopp. | ||||||||||||||||||
1996 | Speedy Kos (SE) | 92 | 0,77 | +15 | 1.15,3v | 1.13,6a | kr 913,100 | 149 | 27- | 22- | 17 | g, by | Kosar (US) | - | Speeda Nibs (SE) | |||
1996 | Nippon Star (SE) | 88 | 0,75 | +19 | 1.14,5v | 1.12,3a | kr 803,300 | 115 | 13- | 17- | 14 | h, by | Kosar (US) | - | Mascara All Over (SE) | |||
1997 | Enrico Abb (SE) | 90 | 0,77 | +15 | 1.15,0v | 1.13,6a | kr 801,293 | 156 | 13- | 13- | 14 | g, by | Kosar (US) | - | Brilliant Brodda (SE) | |||
1995 | On His Way (SE) | 89 | 0,76 | +15 | 1.15,5v | 1.13,1a | kr 777,110 | 65 | 11- | 8- | 6 | g, by | Kosar (US) | - | Crown Lady L. (SE) | |||
1998 | Delkos (SE) | 92 | 0,76 | +9 | 1.15,0v | 1.13,2a | kr 768,580 | 147 | 11- | 18- | 21 | g, by | Kosar (US) | - | Delmerica (US) | |||
1998 | Kosai L.J. (SE) | 87 | 0,76 | +18 | 1.14,8v | 1.13,2a | kr 753,209 | 133 | 18- | 14- | 6 | g, by | Kosar (US) | - | Floris Aim (SE) | |||
1996 | Kosar Degato (SE) | 94 | 0,76 | +11 | 1.14,1v | 1.13,3a | kr 747,168 | 103 | 19- | 13- | 7 | g, by | Kosar (US) | - | Touch Me Later (SE) | |||
1996 | I Got Rythm (SE) | 95 | 0,77 | +15 | 1.14,7v | 1.13,4a | kr 709,000 | 44 | 7- | 6- | 7 | g, by | Kosar (US) | - | Sybil Hanover (US) | |||
1996 | Eagle Sees Far (SE) | 89 | 0,77 | +8 | 1.15,8v | 1.13,9a | kr 670,135 | 150 | 22- | 17- | 12 | g, by | Kosar (US) | - | U.S.Cash Income (US) | |||
1995 | Bogart (SE) | 91 | 0,76 | +19 | 1.14,5v | 1.14,1a | kr 627,714 | 89 | 7- | 14- | 15 | g, by | Kosar (US) | - | Keystone Haughty (US) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.