Database: |
Displays horse 201 to 225 of 270
1997 | Kevin Kos (SE) | 78 | 0,76 | -2 | 1.19,1v | kr 9,500 | 11 | 0- | 2- | 0 | g, by | Kosar (US) | - | Brianne Tim (SE) | ||||
1996 | Tempranillo (SE) | 83 | 0,75 | -4 | 1.20,6v | kr 9,000 | 4 | 0- | 1- | 0 | g, by | Kosar (US) | - | Lura Zoot (SE) | ||||
1998 | Just Gino (SE) | 77 | 0,77 | -10 | 1.20,2v | 1.21,0a | kr 8,830 | 15 | 0- | 0- | 1 | g, by | Kosar (US) | - | Only the Lonely (SE) | |||
1996 | Wa Tho Huck (SE) | 78 | 0,77 | -8 | 1.20,4v | kr 8,800 | 4 | 0- | 0- | 0 | g, by | Kosar (US) | - | Smulan Viking (US) | ||||
1998 | Mack in Matchtown (SE) | 83 | 0,76 | -13 | 1.20,9v | 1.18,3a | kr 6,700 | 7 | 0- | 0- | 1 | g, by | Kosar (US) | - | Mere Way (SE) | |||
1997 | Mistral Tribut (SE) | 78 | 0,77 | -15 | 1.21,5v | kr 5,100 | 2 | 0- | 0- | 0 | g, by | Kosar (US) | - | Lill Tribut (SE) | ||||
1999 | North Wind (SE) | 78 | 0,75 | -8 | 1.20,0v | kr 5,000 | 9 | 0- | 0- | 0 | g, by | Kosar (US) | - | North Princess (SE) | ||||
2002 | Agobra Lyon (SE) | 76 | 0,75 | -10 | 1.21,1v | kr 3,850 | 22 | 0- | 0- | 0 | g, by | Kosar (US) | - | Prairie Lynn (SE) | ||||
1996 | Oscar A.E. (SE) | 82 | 0,76 | -13 | 1.19,2v | kr 3,500 | 2 | 0- | 0- | 0 | g, by | Kosar (US) | - | Gabelle A.E. (SE) | ||||
1999 | Dandy High (SE) | 82 | 0,76 | -16 | 1.22,8v | kr 3,000 | 1 | 0- | 0- | 0 | h, by | Kosar (US) | - | Jolie Sund (SE) | ||||
2004 | Super Zack (SE) | 76 | 0,75 | -8 | 1.28,5v | kr 2,500 | 1 | 0- | 0- | 0 | h, by | Kosar (US) | - | Pipers Girl (SE) | ||||
1995 | Seventh Sky (SE) | 74 | 0,75 | -21 | 1.21,4v | kr 1,600 | 6 | 0- | 0- | 0 | h, by | Kosar (US) | - | Star de Retz (FR) | ||||
1997 | Quel Käll (SE) | 73 | 0,76 | -25 | 1.23,4v | 1.20,6a | kr 699 | 7 | 0- | 0- | 0 | g, by | Kosar (US) | - | Jamma Käll (SE) | |||
1996 | Eraser (SE) | 81 | 0,76 | -10 | kr 0 | 0 | qualifiers | h, by | Kosar (US) | - | Esther Williams (SE) | |||||||
2003 | Lone Star Park (SE) | 78 | 0,76 | -10 | kr 0 | 0 | qualifiers | g, by | Kosar (US) | - | Speedy Valentina (SE) | |||||||
1996 | Sugary (SE) | 76 | 0,76 | -15 | 1.20,1v | kr 0 | 1 | 0- | 0- | 0 | g, by | Kosar (US) | - | Final Bid (SE) | ||||
2003 | Gold Corn (SE) | 80 | 0,76 | -4 | kr 0 | 0 | qualifiers | g, by | Kosar (US) | - | Spirella (SE) | |||||||
2006 | Power Corn (SE) | 82 | 0,76 | -7 | kr 0 | 0 | qualifiers | g, by | Kosar (US) | - | Elektra Karsk (SE) | |||||||
1995 | Sonic (SE) | 79 | 0,75 | -8 | kr 0 | 2 | 0- | 0- | 0 | g, by | Kosar (US) | - | Jenny Viking (SE) | |||||
1996 | Beastie Boy (SE) | 79 | 0,76 | -10 | kr 0 | 1 | 0- | 0- | 0 | h, by | Kosar (US) | - | Fame Hornline (SE) | |||||
1995 | High Moon (SE) | 81 | 0,77 | -12 | kr 0 | 1 | 0- | 0- | 0 | g, by | Kosar (US) | - | I Confess (SE) | |||||
1998 | Solsta Frederic (SE) | 74 | 0,76 | -15 | 1.22,9v | kr 0 | 2 | 0- | 0- | 0 | g, by | Kosar (US) | - | Diva Nalan (SE) | ||||
1997 | Jasper Boy (SE) | 74 | 0,75 | -21 | 1.20,3v | kr 0 | 5 | 0- | 0- | 0 | g, by | Kosar (US) | - | Kicki Express (SE) | ||||
1996 | Monte Carlo Trizz (SE) | 79 | 0,76 | -8 | 1.21,3v | kr 0 | 2 | 0- | 0- | 0 | g, by | Kosar (US) | - | Musical Girl (SE) | ||||
1997 | Triple Diamond (SE) | 75 | 0,75 | -8 | kr 0 | 0 | premiers | g, by | Kosar (US) | - | Angel of Mercy (SE) | |||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.