Database: |
Displays horse 76 to 100 of 246
2009 | Catfish Crown (SE) | 98 | 0,76 | +3 | 1.16,4v | 1.14,6a | kr 146,242 | 90 | 1- | 3- | 6 | m, by | Super Photo Kosmos (US) | - | Catfish L. (NO) | |||
2005 | Staro Chianti (SE) | 96 | 0,76 | +6 | 1.16,5v | 1.13,8a | kr 146,054 | 40 | 2- | 3- | 3 | m, by | Super Photo Kosmos (US) | - | Tussie Guvijo (SE) | |||
Sold at Kriterieauktionen 2006 for 30,000 SEK. | ||||||||||||||||||
2014 | Lilltösen Launcher (SE) | 106 | 0,75 | +6 | 1.15,1v | 1.15,1a | kr 144,650 | 36 | 0- | 6- | 5 | (p) | m, by | Super Photo Kosmos (US) | - | Bambino Launcher (SE) | ||
2011 | Betty Kjellin (SE) | 103 | 0,76 | +6 | 1.15,9v | 1.13,2a | kr 143,700 | 40 | 2- | 4- | 3 | m, by | Super Photo Kosmos (US) | - | Anjou Price (SE) | |||
2012 | Amazing Girl (SE) | 103 | 0,76 | +8 | 1.15,9v | 1.13,4a | kr 140,400 | 29 | 1- | 6- | 4 | (p) | m, by | Super Photo Kosmos (US) | - | Bonnie Kemp (SE) | ||
2011 | Karolin B.T. (SE) | 100 | 0,76 | +6 | 1.17,2v | 1.14,0a | kr 138,050 | 42 | 4- | 0- | 1 | m, by | Super Photo Kosmos (US) | - | Noblesse B.T. (SE) | |||
2013 | Digital Satellite (SE) | 103 | 0,77 | -1 | 1.16,4v | 1.15,6a | kr 136,200 | 28 | 1- | 3- | 1 | m, by | Super Photo Kosmos (US) | - | Active Route (SE) | |||
2014 | Exit Light (SE) | 106 | 0,77 | +6 | 1.15,0v | 1.13,7a | kr 132,800 | 13 | 1- | 2- | 0 | m, by | Super Photo Kosmos (US) | - | Loving Lavec (US) | |||
2014 | Digital Music (SE) | 105 | 0,77 | +5 | 1.14,9v | 1.12,3a | kr 130,600 | 28 | 0- | 2- | 3 | m, by | Super Photo Kosmos (US) | - | Active Route (SE) | |||
2014 | Digital Juice (SE) | 109 | 0,76 | +6 | 1.15,9v | 1.15,9a | kr 125,950 | 17 | 2- | 2- | 2 | m, by | Super Photo Kosmos (US) | - | Cruise Speed (SE) | |||
2014 | Smilelikecrocodile (SE) | 105 | 0,76 | +11 | 1.15,6v | 1.15,0a | kr 125,600 | 18 | 3- | 2- | 1 | m, by | Super Photo Kosmos (US) | - | Perfect Face (SE) | |||
2014 | Digital Bits (SE) | 105 | 0,77 | +2 | 1.16,7v | 1.14,3a | kr 125,100 | 29 | 1- | 2- | 2 | m, by | Super Photo Kosmos (US) | - | Sliding Window (SE) | |||
2009 | Stella Nova Viva (SE) | 101 | 0,76 | +15 | 1.15,4v | 1.14,9a | kr 121,300 | 23 | 1- | 1- | 5 | m, by | Super Photo Kosmos (US) | - | Viktoria Viva (SE) | |||
2003 | Cinderella Crown (SE) | 98 | 0,81 | +3 | 1.15,8v | 1.14,0a | kr 117,438 | 28 | 3- | 2- | 1 | m, by | Super Photo Kosmos (US) | - | Frances Lindy (SE) | |||
2004 | Digital Print (SE) | 102 | 0,76 | -3 | 1.17,0v | 1.15,5a | kr 116,400 | 44 | 3- | 4- | 8 | m, by | Super Photo Kosmos (US) | - | So Long Farewell (US) | |||
2006 | Classic Tour (SE) | 94 | 0,75 | +5 | 1.17,9v | 1.15,5a | kr 115,889 | 44 | 1- | 1- | 1 | m, by | Super Photo Kosmos (US) | - | Evillas Prinsessa (SE) | |||
2011 | Galaxy Arriba (SE) | 102 | 0,76 | +8 | 1.15,6v | 1.13,3a | kr 115,802 | 33 | 3- | 2- | 4 | m, by | Super Photo Kosmos (US) | - | Donna Arriba (SE) | |||
2005 | Eye Stone (SE) | 102 | 0,77 | +21 | 1.16,2v | 1.14,0a | kr 110,000 | 23 | 2- | 1- | 2 | m, by | Super Photo Kosmos (US) | - | Sessan Aurora (SE) | |||
2014 | Demain Fatigue (SE) | 106 | 0,76 | +6 | 1.16,3v | 1.14,2a | kr 108,100 | 23 | 0- | 5- | 6 | m, by | Super Photo Kosmos (US) | - | Uarda (SE) | |||
2003 | Vilda (SE) | 96 | 0,81 | ±0 | 1.15,1v | 1.14,9a | kr 107,500 | 20 | 1- | 0- | 4 | m, by | Super Photo Kosmos (US) | - | Miss Supreme (SE) | |||
2006 | Photo Session (SE) | 88 | 0,75 | -7 | 1.16,6v | 1.15,2a | kr 105,400 | 55 | 1- | 2- | 4 | m, by | Super Photo Kosmos (US) | - | Ice Cube (SE) | |||
2014 | Pennybridge (SE) | 100 | 0,77 | +6 | 1.15,4v | 1.15,2a | kr 101,010 | 41 | 2- | 1- | 6 | (p) | m, by | Super Photo Kosmos (US) | - | Diadem Neo (SE) | ||
2006 | Digital Stamp (SE) | 101 | 0,83 | +12 | 1.17,1v | 1.15,1a | kr 95,500 | 15 | 1- | 2- | 2 | m, by | Super Photo Kosmos (US) | - | Dr No (SE) | |||
2010 | Veloce Nero (SE) | 100 | 0,76 | +6 | 1.15,7v | 1.15,9a | kr 94,950 | 32 | 1- | 1- | 4 | m, by | Super Photo Kosmos (US) | - | Lindy's Contessa (SE) | |||
2007 | Matilda Majo (SE) | 94 | 0,76 | -4 | 1.17,2v | 1.14,5a | kr 93,744 | 55 | 1- | 2- | 4 | m, by | Super Photo Kosmos (US) | - | Miranda Majo (SE) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.