Database: |
Displays horse 351 to 375 of 509
2009 | Super Tuffing (SE) | 87 | 0,75 | -7 | 1.19,3v | kr 4,000 | 4 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Trava Tuffing (SE) | ||||
2009 | Super Going A.L. (SE) | 87 | 0,75 | 1.19,9v | 1.19,0a | kr 3,800 | 13 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Easy Going D.E. (DE) | ||||
2014 | B.G.Lucas (SE) | 91 | 0,75 | -11 | 1.18,8v | 1.22,4a | kr 3,800 | 4 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Grandiose Aubiose (SE) | |||
2005 | Photocharmina (SE) | 86 | 0,76 | -9 | 1.19,5v | 1.18,5a | kr 3,600 | 3 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Charm Patricia (SE) | |||
2010 | Shabobalaboopy Zet (SE) | 92 | 0,75 | -6 | 1.19,8v | kr 3,400 | 3 | 0- | 0- | 1 | g, by | Super Photo Kosmos (US) | - | Nugget Zet (SE) | ||||
2011 | Jack's Photo (SE) | 91 | 0,76 | -11 | 1.19,1v | kr 3,000 | 2 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Jack's Well (SE) | ||||
2009 | Digital Vision (SE) | 88 | 0,76 | -16 | 1.20,0v | kr 3,000 | 3 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Nightingale (SE) | ||||
2004 | Lakka Light (SE) | 87 | 0,77 | -13 | 1.20,1v | kr 2,800 | 3 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Speedy Fling (SE) | ||||
2003 | Celine Gossip (SE) | 87 | 0,74 | -3 | 1.20,7v | kr 2,029 | 3 | 2- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | La Mancha Gossip (SE) | ||||
2011 | Digital Screen (SE) | 94 | 0,82 | -19 | 1.19,0a | kr 2,000 | 5 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Rollout (SE) | ||||
2006 | Bernadina (SE) | 83 | 0,75 | -4 | 1.20,5v | kr 2,000 | 2 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Golden Sheeba (SE) | ||||
2014 | Primo Il Divo (SE) | 96 | 0,76 | -7 | kr 2,000 | 4 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Prima Stella (SE) | |||||
2010 | Stewie M.M. (SE) | 93 | 0,75 | -4 | 1.24,7a | kr 2,000 | 1 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Kram (SE) | ||||
2011 | Leap of Faith (SE) | 92 | 0,76 | -7 | 1.22,9v | 1.17,8a | kr 1,393 | 8 | 0- | 1- | 0 | m, by | Super Photo Kosmos (US) | - | Spectra Surgy (SE) | |||
2009 | Beason Advance (SE) | 89 | 0,76 | -7 | kr 0 | 0 | qualifiers | h, by | Super Photo Kosmos (US) | - | Baroness Spring (SE) | |||||||
2006 | Digital Chrome (SE) | 83 | 0,75 | -4 | kr 0 | 1 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Mai Tai (SE) | |||||
2012 | Markus Gräsö (SE) | 89 | 0,76 | -7 | kr 0 | 0 | qualifiers | h, by | Super Photo Kosmos (US) | - | Ulrika Gräsö (SE) | |||||||
2009 | Againamareic (SE) | 88 | 0,76 | -16 | 1.21,6v | kr 0 | 2 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Euro Continental (SE) | ||||
2009 | Super Kevin (SE) | 83 | 0,75 | -9 | kr 0 | 0 | qualifiers | g, by | Super Photo Kosmos (US) | - | River Rick (SE) | |||||||
2003 | Veda Sund (SE) | 88 | 0,82 | -4 | 1.20,0v | kr 0 | 2 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Representant Sund (SE) | ||||
2009 | Bitelli (SE) | 84 | 0,74 | -6 | kr 0 | 4 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Lovely Spin (SE) | |||||
2007 | Starsky (SE) | 92 | 0,76 | -6 | kr 0 | 2 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Gunshy (SE) | |||||
2010 | Amazing Rose (SE) | 86 | 0,80 | -6 | kr 0 | 0 | qualifiers | m, by | Super Photo Kosmos (US) | - | Gentle Rose (SE) | |||||||
2003 | Amarone (SE) | 86 | 0,74 | -4 | kr 0 | 1 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | That's Amore (SE) | |||||
2008 | Edens No Photo (SE) | 95 | 0,77 | -6 | kr 0 | 1 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Edens No Name (SE) | |||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.