Database: |
Displays horse 376 to 400 of 509
2009 | Beason Advance (SE) | 89 | 0,76 | -7 | kr 0 | 0 | qualifiers | h, by | Super Photo Kosmos (US) | - | Baroness Spring (SE) | |||||||
2006 | Digital Chrome (SE) | 83 | 0,75 | -4 | kr 0 | 1 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Mai Tai (SE) | |||||
2012 | Markus Gräsö (SE) | 89 | 0,76 | -7 | kr 0 | 0 | qualifiers | h, by | Super Photo Kosmos (US) | - | Ulrika Gräsö (SE) | |||||||
2014 | Digital Strategy (SE) | 96 | 0,76 | -9 | kr 0 | 0 | qualifiers | g, by | Super Photo Kosmos (US) | - | Flushing Meadows (SE) | |||||||
2010 | Ingas Twister (SE) | 88 | 0,76 | -6 | kr 0 | 0 | qualifiers | m, by | Super Photo Kosmos (US) | - | Ingas Avalanche (SE) | |||||||
2005 | Superlorea (SE) | 86 | 0,75 | -6 | kr 0 | 2 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Delorea (SE) | |||||
2006 | Super Gait (SE) | 91 | 0,80 | -10 | kr 0 | 0 | qualifiers | m, by | Super Photo Kosmos (US) | - | Wingaite Diamond (SE) | |||||||
2007 | Digital Denim (SE) | 90 | 0,76 | -7 | kr 0 | 2 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Jeans (SE) | |||||
2005 | Jeanine (SE) | 89 | 0,76 | -7 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Jody Trot (SE) | |||||||
2009 | Digital Project (SE) | 88 | 0,75 | -4 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Ingeborg Skjern (DK) | |||||||
2011 | Fergie (SE) | 95 | 0,76 | -6 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Brilliant Light (SE) | |||||||
2014 | Lean on Me (SE) | 91 | 0,76 | -4 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Pearl Nightmare (SE) | |||||||
2003 | Vishnu Sund (SE) | 88 | 0,76 | -7 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Ljuva Sund (SE) | |||||||
2009 | Photo Lady B.L. (SE) | 92 | 0,76 | -6 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Millennium Index (SE) | |||||||
2010 | Merribell Flame (SE) | 90 | 0,75 | -4 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Maki's Ponyta (SE) | |||||||
2011 | Hostile Takeover (SE) | 92 | 0,75 | -3 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Flower Power (IT) | |||||||
2010 | Cosmo Kid (SE) | 88 | 0,77 | -6 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Southside Lobell (US) | |||||||
2006 | Digital Layer (SE) | 86 | 0,76 | -7 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Nicita Lady (SE) | |||||||
2003 | Digital Illusion (SE) | 83 | 0,75 | -4 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Mai Tai (SE) | |||||||
2009 | Wheelcreek Bo (SE) | 89 | 0,76 | -6 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Wheelcreek Sea (SE) | |||||||
2006 | Peasant Crazy (SE) | 89 | 0,78 | -7 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Peasant Fancy (SE) | |||||||
2009 | Peasant Power (SE) | 90 | 0,76 | -9 | kr 0 | 0 | premiers | h, by | Super Photo Kosmos (US) | - | Peasant Shiny (SE) | |||||||
2007 | Donna Delight (SE) | 92 | 0,76 | -7 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Domani (DK) | |||||||
2006 | Agobra Remember (SE) | 91 | 0,76 | -4 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Memory of Rags (SE) | |||||||
2014 | Red Racer M.L. (SE) | 93 | 0,77 | -3 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Desailly (SE) | |||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.