Database: |
Displays horse 376 to 400 of 509
2010 | Super Nevele (SE) | 94 | 0,76 | -8 | kr 0 | 1 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Beauty Ballerina (SE) | |||||
2010 | Lobys Inglorious (SE) | 93 | 0,75 | -8 | kr 0 | 3 | 0- | 0- | 0 | g, by | Super Photo Kosmos (US) | - | Texas Lisa (SE) | |||||
2010 | Mini Photo (SE) | 86 | 0,75 | +2 | 1.19,1v | kr 0 | 1 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Vera Bobrod (SE) | ||||
2006 | Super Gait (SE) | 93 | 0,80 | -13 | kr 0 | 0 | qualifiers | m, by | Super Photo Kosmos (US) | - | Wingaite Diamond (SE) | |||||||
2007 | Digital Denim (SE) | 93 | 0,76 | -8 | kr 0 | 2 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Jeans (SE) | |||||
2014 | Digital Strategy (SE) | 99 | 0,75 | -8 | kr 0 | 0 | qualifiers | g, by | Super Photo Kosmos (US) | - | Flushing Meadows (SE) | |||||||
2010 | Ingas Twister (SE) | 91 | 0,76 | -7 | kr 0 | 0 | qualifiers | m, by | Super Photo Kosmos (US) | - | Ingas Avalanche (SE) | |||||||
2005 | Superlorea (SE) | 89 | 0,75 | -5 | kr 0 | 2 | 0- | 0- | 0 | m, by | Super Photo Kosmos (US) | - | Delorea (SE) | |||||
2006 | Agobra Remember (SE) | 93 | 0,76 | -7 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Memory of Rags (SE) | |||||||
2014 | Red Racer M.L. (SE) | 96 | 0,77 | -4 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Desailly (SE) | |||||||
2009 | Digital Envoy (SE) | 95 | 0,77 | -8 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Crema Effe (IT) | |||||||
2009 | Don Kosmic My (SE) | 90 | 0,76 | -7 | kr 0 | 0 | premiers | h, by | Super Photo Kosmos (US) | - | Disa My (SE) | |||||||
2008 | Holms Figo (SE) | 94 | 0,76 | -10 | kr 0 | 0 | premiers | h, by | Super Photo Kosmos (US) | - | Goldie Gill (NO) | |||||||
2010 | Super Dulc (SE) | 89 | 0,76 | -7 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Dulcinea Fri (SE) | |||||||
2006 | Digital Fever (SE) | 94 | 0,76 | -8 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Vawn's Joy (US) | |||||||
2011 | Digital Window (SE) | 99 | 0,75 | -8 | kr 0 | 0 | premiers | h, by | Super Photo Kosmos (US) | - | Quacelle (FR) | |||||||
2012 | Nanook (SE) | 88 | 0,76 | -5 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Hanna Light (SE) | |||||||
2010 | Digital Watch (SE) | 96 | 0,76 | -8 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Snow Valley (CA) | |||||||
2003 | Just Fine (SE) | 92 | 0,76 | -8 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Com Willing (SE) | |||||||
2012 | Boston Blue Eye (SE) | 89 | 0,75 | -7 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Belinda Clever (SE) | |||||||
2005 | Jeanine (SE) | 91 | 0,76 | -12 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Jody Trot (SE) | |||||||
2009 | Digital Project (SE) | 91 | 0,75 | -4 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Ingeborg Skjern (DK) | |||||||
2011 | Fergie (SE) | 97 | 0,76 | -8 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Brilliant Light (SE) | |||||||
2014 | Lean on Me (SE) | 93 | 0,76 | -7 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Pearl Nightmare (SE) | |||||||
2003 | Vishnu Sund (SE) | 91 | 0,76 | -8 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Ljuva Sund (SE) | |||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.