Database: |
Displays horse 401 to 425 of 509
2006 | Peasant Crazy (SE) | 89 | 0,78 | -7 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Peasant Fancy (SE) | |||||||
2009 | Peasant Power (SE) | 90 | 0,76 | -9 | kr 0 | 0 | premiers | h, by | Super Photo Kosmos (US) | - | Peasant Shiny (SE) | |||||||
2007 | Donna Delight (SE) | 92 | 0,76 | -7 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Domani (DK) | |||||||
2006 | Agobra Remember (SE) | 91 | 0,76 | -4 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Memory of Rags (SE) | |||||||
2014 | Red Racer M.L. (SE) | 93 | 0,77 | -3 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Desailly (SE) | |||||||
2009 | Digital Envoy (SE) | 93 | 0,77 | -7 | kr 0 | 0 | premiers | m, by | Super Photo Kosmos (US) | - | Crema Effe (IT) | |||||||
2009 | Don Kosmic My (SE) | 87 | 0,76 | -6 | kr 0 | 0 | premiers | h, by | Super Photo Kosmos (US) | - | Disa My (SE) | |||||||
2008 | Holms Figo (SE) | 92 | 0,76 | -6 | kr 0 | 0 | premiers | h, by | Super Photo Kosmos (US) | - | Goldie Gill (NO) | |||||||
2010 | Super Dulc (SE) | 86 | 0,76 | -6 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Dulcinea Fri (SE) | |||||||
2006 | Digital Fever (SE) | 91 | 0,76 | -9 | kr 0 | 0 | premiers | g, by | Super Photo Kosmos (US) | - | Vawn's Joy (US) | |||||||
2003 | Valetta Boko (SE) | 90 | 0,78 | -7 | kr 0 | 0 | m, by | Super Photo Kosmos (US) | - | Champagne Kisses (US) | ||||||||
2006 | Kung Tony (SE) | 94 | 0,76 | -7 | kr 0 | 0 | h, by | Super Photo Kosmos (US) | - | Fashion Tilly (SE) | ||||||||
2008 | Digital Tool (SE) | 89 | 0,76 | -6 | kr 0 | 0 | h, by | Super Photo Kosmos (US) | - | Madoria (SE) | ||||||||
2003 | Diania (SE) | 90 | 0,76 | -6 | kr 0 | 0 | m, by | Super Photo Kosmos (US) | - | Abileen (SE) | ||||||||
2007 | Ballbreaker (SE) | 87 | 0,76 | -6 | kr 0 | 0 | h, by | Super Photo Kosmos (US) | - | Quick Bixi (SE) | ||||||||
2009 | Sandvångens Rhea (SE) | 88 | 0,76 | -4 | kr 0 | 0 | m, by | Super Photo Kosmos (US) | - | Sandvångens Allena (SE) | ||||||||
2005 | Chasmin Drew G.L. (SE) | 83 | 0,75 | -4 | kr 0 | 0 | m, by | Super Photo Kosmos (US) | - | Miss Drew (SE) | ||||||||
2006 | Halo Sky (SE) | 89 | 0,75 | -9 | kr 0 | 0 | h, by | Super Photo Kosmos (US) | - | Captiva Joh (SE) | ||||||||
2009 | Digital Art (SE) | 95 | 0,75 | -7 | kr 0 | 0 | h, by | Super Photo Kosmos (US) | - | Eclat Bi (IT) | ||||||||
2010 | Rally Bettan (SE) | 85 | 0,76 | -7 | kr 0 | 0 | m, by | Super Photo Kosmos (US) | - | Dynamite Dance (SE) | ||||||||
2010 | Borsa Con I Soldi (SE) | 90 | 0,79 | -7 | kr 0 | 0 | m, by | Super Photo Kosmos (US) | - | Ida J.L. (SE) | ||||||||
2011 | My Highway (SE) | 96 | 0,75 | -6 | kr 0 | 0 | m, by | Super Photo Kosmos (US) | - | Ivory Lavec (SE) | ||||||||
2014 | Super Doc (SE) | 92 | 0,76 | -7 | kr 0 | 0 | g, by | Super Photo Kosmos (US) | - | Sandvångens Hedra (SE) | ||||||||
2008 | Digital Alone (SE) | 84 | 0,75 | -3 | kr 0 | 0 | m, by | Super Photo Kosmos (US) | - | Nora Bravesta (FI) | ||||||||
2014 | Caziopeja Doc (SE) | 93 | 0,76 | -7 | kr 0 | 0 | m, by | Super Photo Kosmos (US) | - | Nivola O.M. (IT) | ||||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.