Database: |
Displays horse 126 to 150 of 509
2014 | S.G.'s Accenta (SE) | 101 | 0,76 | +10 | 1.16,5v | 1.14,0a | kr 259,200 | 35 | 4- | 5- | 5 | m, by | Super Photo Kosmos (US) | - | Any Wish (SE) | |||
2006 | Super Mara (SE) | 104 | 0,80 | +23 | 1.15,0v | 1.14,6a | kr 258,000 | 15 | 4- | 3- | 1 | m, by | Super Photo Kosmos (US) | - | Maralou (SE) | |||
2012 | Highlight Moon (SE) | 95 | 0,75 | +9 | 1.12,7v | 1.12,4a | kr 257,000 | 39 | 7- | 1- | 2 | g, by | Super Photo Kosmos (US) | - | Gemini Rose (SE) | |||
2008 | Digital Hard Drive (SE) | 96 | 0,74 | +14 | 1.15,0v | 1.14,5a | kr 255,900 | 31 | 4- | 4- | 2 | g, by | Super Photo Kosmos (US) | - | Prima (FR) | |||
2014 | Dreams Patric (SE) | 96 | 0,75 | +1 | 1.13,9v | 1.13,2a | kr 253,700 | 57 | 1- | 7- | 7 | g, by | Super Photo Kosmos (US) | - | Shore of Gold (SE) | |||
2003 | Taxfree Booze (SE) | 95 | 0,77 | +9 | 1.15,3v | 1.15,1a | kr 253,250 | 35 | 4- | 4- | 6 | g, by | Super Photo Kosmos (US) | - | Speedy Fling (SE) | |||
2007 | Digital Creation (SE) | 95 | 0,75 | +10 | 1.15,7v | 1.14,2a | kr 250,158 | 71 | 3- | 7- | 6 | m, by | Super Photo Kosmos (US) | - | Cherie d'Orange (SE) | |||
2011 | G.K.Strateg (SE) | 92 | 0,76 | +8 | 1.14,6v | 1.14,0a | kr 242,250 | 57 | 5- | 5- | 7 | g, by | Super Photo Kosmos (US) | - | Rapide Rose (SE) | |||
2011 | Hangre (SE) | 93 | 0,76 | +1 | 1.15,6v | 1.12,6a | kr 239,498 | 81 | 3- | 4- | 6 | g, by | Super Photo Kosmos (US) | - | Livi Bisa (SE) | |||
2007 | Lönshults Signe (SE) | 91 | 0,75 | +11 | 1.15,2v | 1.13,8a | kr 238,150 | 63 | 4- | 5- | 6 | m, by | Super Photo Kosmos (US) | - | Lönshults Lena (SE) | |||
2009 | Sweetchildofmine (SE) | 96 | 0,79 | +6 | 1.15,0v | 1.13,0a | kr 233,043 | 70 | 2- | 4- | 5 | m, by | Super Photo Kosmos (US) | - | Nomine (SE) | |||
2006 | Behind Blue Eyes (SE) | 95 | 0,75 | +5 | 1.15,5v | 1.15,2a | kr 232,550 | 88 | 4- | 6- | 8 | g, by | Super Photo Kosmos (US) | - | Petra Fame (SE) | |||
2009 | Xantippa Å. (SE) | 91 | 0,79 | +9 | 1.15,5v | 1.13,6a | kr 226,350 | 85 | 2- | 4- | 5 | m, by | Super Photo Kosmos (US) | - | Mille Å. (SE) | |||
2011 | Digital Call (SE) | 101 | 0,82 | +14 | 1.15,6v | 1.11,6a | kr 226,150 | 36 | 2- | 5- | 1 | m, by | Super Photo Kosmos (US) | - | Dominique Bi (IT) | |||
2010 | Oakshoots Imperial (SE) | 94 | 0,75 | +14 | 1.13,8v | 1.13,8a | kr 224,100 | 53 | 6- | 9- | 4 | g, by | Super Photo Kosmos (US) | - | Oakshoots Dubonnet (SE) | |||
2005 | Tofastandtofurious (SE) | 96 | 0,75 | +4 | 1.16,6v | 1.15,2a | kr 221,547 | 41 | 8- | 4- | 5 | g, by | Super Photo Kosmos (US) | - | Maralou (SE) | |||
2010 | Golden League (SE) | 101 | 0,78 | +6 | 1.15,3v | 1.13,8a | kr 218,825 | 90 | 5- | 4- | 5 | m, by | Super Photo Kosmos (US) | - | Goldie Crown (SE) | |||
2008 | Digital Logic (SE) | 94 | 0,75 | +8 | 1.15,1v | 1.14,3a | kr 213,229 | 80 | 2- | 9- | 3 | g, by | Super Photo Kosmos (US) | - | Cherie d'Orange (SE) | |||
2009 | Barbie Blou (SE) | 98 | 0,75 | +14 | 1.14,6v | 1.12,8a | kr 211,950 | 34 | 3- | 5- | 3 | m, by | Super Photo Kosmos (US) | - | Diana de Hess (DK) | |||
2011 | May Grace (SE) | 97 | 0,78 | +11 | 1.15,5v | 1.13,2a | kr 211,000 | 50 | 5- | 2- | 4 | m, by | Super Photo Kosmos (US) | - | Omaha Beach (SE) | |||
2012 | Digital Import (SE) | 102 | 0,76 | +4 | 1.15,9v | 1.15,1a | kr 210,024 | 45 | 2- | 3- | 3 | g, by | Super Photo Kosmos (US) | - | Rollout (SE) | |||
2008 | Digital River (SE) | 97 | 0,75 | -2 | 1.16,2v | 1.14,9a | kr 208,500 | 45 | 6- | 5- | 4 | g, by | Super Photo Kosmos (US) | - | Eclat Bi (IT) | |||
2014 | A.S.Abbe (SE) | 89 | 0,76 | +4 | 1.14,5v | 1.14,1a | kr 208,200 | 83 | 2- | 2- | 1 | g, by | Super Photo Kosmos (US) | - | Pingeli (SE) | |||
2003 | Roach (SE) | 89 | 0,76 | ±0 | 1.13,9v | 1.15,3a | kr 207,800 | 24 | 3- | 2- | 1 | g, by | Super Photo Kosmos (US) | - | Josie Toll (SE) | |||
2003 | Digital Picture (SE) | 92 | 0,79 | +6 | 1.15,8v | 1.15,9a | kr 204,750 | 33 | 3- | 2- | 0 | m, by | Super Photo Kosmos (US) | - | Xandra Sund (SE) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.