Database: |
Displays horse 351 to 375 of 446
2014 | Going to Philly (SE) | 86 | 0,75 | -14 | 1.24,0v | kr 0 | 2 | 0- | 0- | 0 | m, by | Fast Photo (US) | - | Opportunities (SE) | ||||
2005 | Time Flies (SE) | 84 | 0,75 | -3 | kr 0 | 1 | 0- | 0- | 0 | m, by | Fast Photo (US) | - | Holly Hatten (SE) | |||||
2007 | Phantom Photo (SE) | 90 | 0,77 | -6 | kr 0 | 1 | 0- | 0- | 0 | g, by | Fast Photo (US) | - | Deep Secret (US) | |||||
Sold at Stochampionatsauktionen 2008 for 65,000 SEK. | ||||||||||||||||||
2005 | Birdie L.B. (SE) | 84 | 0,76 | -6 | kr 0 | 0 | qualifiers | m, by | Fast Photo (US) | - | Lill Fazy (SE) | |||||||
2005 | Sweetsimone (SE) | 87 | 0,80 | -2 | kr 0 | 0 | qualifiers | m, by | Fast Photo (US) | - | Keystone Simone (US) | |||||||
2007 | Rapid Photo (SE) | 86 | 0,76 | -2 | kr 0 | 3 | 0- | 0- | 0 | g, by | Fast Photo (US) | - | Silverbreeze (SE) | |||||
2008 | Kira (SE) | 85 | 0,76 | -17 | 1.19,9v | kr 0 | 4 | 0- | 0- | 0 | m, by | Fast Photo (US) | - | Summer Cartier (SE) | ||||
2008 | Fast Freddie (SE) | 86 | 0,76 | -6 | kr 0 | 0 | qualifiers | h, by | Fast Photo (US) | - | Aroma Granit (SE) | |||||||
2003 | L.A.Paneristi (SE) | 91 | 0,76 | -7 | kr 0 | 1 | 0- | 0- | 0 | m, by | Fast Photo (US) | - | Windy Ås (SE) | |||||
2013 | Photo From Gigi (SE) | 90 | 0,75 | -4 | kr 0 | 0 | qualifiers | g, by | Fast Photo (US) | - | Gigi Marie (US) | |||||||
2009 | A Spicy Beauty (SE) | 86 | 0,76 | -3 | kr 0 | 0 | qualifiers | m, by | Fast Photo (US) | - | Lake Victoria (US) | |||||||
2005 | O.S.Photo (SE) | 85 | 0,75 | -4 | kr 0 | 0 | qualifiers | g, by | Fast Photo (US) | - | Super Elin (SE) | |||||||
2003 | Keen On (SE) | 92 | 0,76 | -9 | kr 0 | 0 | premiers | h, by | Fast Photo (US) | - | Dedicated (SE) | |||||||
2010 | Stepping Price (SE) | 88 | 0,76 | -4 | kr 0 | 0 | premiers | m, by | Fast Photo (US) | - | Stepping Play (SE) | |||||||
2003 | Ultra Hornline (SE) | 91 | 0,77 | -7 | kr 0 | 0 | premiers | m, by | Fast Photo (US) | - | Pine Soul (US) | |||||||
2005 | Italian Vain (SE) | 88 | 0,76 | -6 | kr 0 | 0 | premiers | m, by | Fast Photo (US) | - | Stensro Fantasi (SE) | |||||||
2003 | Kompass (SE) | 87 | 0,75 | -6 | kr 0 | 0 | premiers | m, by | Fast Photo (US) | - | Getting There (SE) | |||||||
Sold at Kriterieauktionen 2004 for 22,000 SEK. | ||||||||||||||||||
2014 | Pripple's Princess (SE) | 90 | 0,76 | -6 | kr 0 | 0 | premiers | m, by | Fast Photo (US) | - | Summer Time Laday (SE) | |||||||
2009 | Don Kaarlo Jade (SE) | 91 | 0,76 | -7 | kr 0 | 0 | premiers | g, by | Fast Photo (US) | - | Nicecat (SE) | |||||||
2010 | Raspberry Pie (SE) | 91 | 0,78 | -11 | kr 0 | 0 | premiers | m, by | Fast Photo (US) | - | Elderberry (SE) | |||||||
2007 | Alfas Curtain (SE) | 88 | 0,75 | -4 | kr 0 | 0 | premiers | g, by | Fast Photo (US) | - | Jalusie (SE) | |||||||
Sold at Stochampionatsauktionen 2008 for 35,000 SEK. | ||||||||||||||||||
2010 | Scandal Bear (SE) | 84 | 0,75 | -3 | kr 0 | 0 | premiers | g, by | Fast Photo (US) | - | Scandal Sister (SE) | |||||||
2005 | Banqueroute (SE) | 83 | 0,75 | -6 | kr 0 | 0 | premiers | g, by | Fast Photo (US) | - | Little Natalie (SE) | |||||||
2010 | La Belladonna (SE) | 92 | 0,75 | -4 | kr 0 | 0 | premiers | m, by | Fast Photo (US) | - | Elvira Rhode (SE) | |||||||
2011 | Fast Street Light (SE) | 88 | 0,75 | -7 | kr 0 | 0 | premiers | h, by | Fast Photo (US) | - | Mangolia Street (SE) | |||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.