Database: |
Displays horse 576 to 600 of 805
1996 | Ampan Skörda [H] [F] [S] | 87 | 0,74 | +5 | 1.18,7v | 1.17,3a | kr 61,750 | 16 | 1- | 0- | 1 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | D.D.Skörda [H] [F] [S] | |||
1993 | Storforsens Busa [H] [F] [S] | 90 | 0,84 | +8 | 1.18,1v | 1.18,0a | kr 35,500 | 16 | 2- | 0- | 0 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Precious Key [H] [F] [S] | |||
1993 | Kosmonaut Sund [H] [F] [S] | 86 | 0,76 | +9 | 1.17,3v | 1.16,8a | kr 101,000 | 16 | 5- | 2- | 1 | g, by | Sugarcane Hanover (US) [H] [F] [S] | - | Symbol Sund [H] [F] [S] | |||
1996 | Nouvelle Sund [H] [F] [S] | 91 | 0,85 | ±0 | 1.16,5v | 1.14,9a | kr 91,200 | 16 | 2- | 2- | 2 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Exotic Lobell (US) [H] [F] [S] | |||
1999 | Glued [H] [F] [S] | 104 | 0,87 | +29 | 1.15,8v | 1.15,3a | kr 323,820 | 16 | 5- | 1- | 4 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Trapped (US) [H] [F] [S] | |||
2000 | Miss American Pie [H] [F] [S] | 92 | 0,78 | +11 | 1.16,7v | 1.14,1a | kr 136,350 | 16 | 2- | 3- | 1 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Red Omega [H] [F] [S] | |||
1996 | Hades Ikeline [H] [F] [S] | 88 | 0,76 | -6 | 1.17,9v | 1.17,5a | kr 36,821 | 16 | 0- | 2- | 1 | g, by | Sugarcane Hanover (US) [H] [F] [S] | - | Shawn Lobell (US) [H] [F] [S] | |||
2003 | Beringa Queen [H] [F] [S] | 99 | 0,81 | +14 | 1.16,3v | 1.16,1a | kr 87,500 | 16 | 1- | 0- | 4 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Top Jewel [H] [F] [S] | |||
1999 | Tor Nalan [H] [F] [S] | 84 | 0,76 | -19 | 1.20,4v | 1.19,1a | kr 7,450 | 16 | 0- | 0- | 0 | g, by | Sugarcane Hanover (US) [H] [F] [S] | - | Hanni Nalan [H] [F] [S] | |||
1991 | Indiana Sund [H] [F] [S] | 81 | 0,76 | ±0 | 1.19,1v | kr 14,100 | 16 | 1- | 1- | 0 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Miss Shot [H] [F] [S] | ||||
1999 | Black Mary Cane [H] [F] [S] | 86 | 0,77 | -6 | 1.18,1v | 1.16,8a | kr 27,000 | 16 | 2- | 1- | 0 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Pearl Speed [H] [F] [S] | |||
1991 | Lotta Shot [H] [F] [S] | 90 | 0,85 | +6 | 1.18,5v | 1.18,5a | kr 78,500 | 16 | 4- | 2- | 2 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Claudia Shot [H] [F] [S] | |||
1990 | Beat Me Later [H] [F] [S] | 98 | 0,77 | +8 | 1.16,4v | 1.15,8a | kr 407,000 | 15 | 8- | 3- | 0 | g, by | Sugarcane Hanover (US) [H] [F] [S] | - | Little Brown Jug [H] [F] [S] | |||
At 6, Winner of Walter Lundbergs Memorial. | ||||||||||||||||||
1992 | Alvena Banker [H] [F] [S] | 81 | 0,76 | -17 | 1.19,5v | 1.19,8a | kr 12,938 | 15 | 0- | 0- | 1 | g, by | Sugarcane Hanover (US) [H] [F] [S] | - | Ploomie [H] [F] [S] | |||
2000 | Viking Mic [H] [F] [S] | 88 | 0,76 | -9 | 1.17,6v | kr 22,078 | 15 | 1- | 0- | 0 | g, by | Sugarcane Hanover (US) [H] [F] [S] | - | Gloria Mic [H] [F] [S] | ||||
1995 | Perfect Tan [H] [F] [S] | 89 | 0,86 | -11 | 1.18,0v | 1.17,9a | kr 28,000 | 15 | 0- | 2- | 1 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Stage Entrance (US) [H] [F] [S] | |||
1997 | Gentle Ribb [H] [F] [S] | 100 | 0,77 | +12 | 1.14,9v | 1.15,5a | kr 176,500 | 15 | 6- | 2- | 0 | g, by | Sugarcane Hanover (US) [H] [F] [S] | - | Grace Ribb [H] [F] [S] | |||
1999 | Glorious [H] [F] [S] | 92 | 0,76 | +11 | 1.16,6v | 1.15,9a | kr 90,228 | 15 | 1- | 2- | 2 | g, by | Sugarcane Hanover (US) [H] [F] [S] | - | Just Splendid [H] [F] [S] | |||
Sold at Kriterieauktionen 2000 for 130,000 SEK. | ||||||||||||||||||
2001 | Sweet Cape [H] [F] [S] | 88 | 0,82 | -6 | 1.17,5v | 1.16,1a | kr 26,000 | 15 | 0- | 3- | 0 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Florence Cape [H] [F] [S] | |||
1992 | Geraldine San [H] [F] [S] | 97 | 0,76 | +19 | 1.15,5v | 1.14,4a | kr 251,000 | 15 | 2- | 5- | 1 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Adeline San [H] [F] [S] | |||
1993 | Candy Cane [H] [F] [S] | 89 | 0,87 | +11 | 1.17,7v | kr 88,000 | 15 | 4- | 0- | 0 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Nina Porse (DK) [H] [F] [S] | ||||
1990 | Frankies Sugar [H] [F] [S] | 80 | 0,74 | -6 | 1.19,2v | 1.19,7a | kr 29,800 | 15 | 0- | 1- | 1 | g, by | Sugarcane Hanover (US) [H] [F] [S] | - | Impala Dalia [H] [F] [S] | |||
1991 | Cane [H] [F] [S] | 84 | 0,75 | +5 | 1.17,4v | 1.16,6a | kr 52,800 | 15 | 4- | 1- | 0 | h, by | Sugarcane Hanover (US) [H] [F] [S] | - | Anna Spike [H] [F] [S] | |||
1991 | Sugar Free [H] [F] [S] | 94 | 0,75 | 1.17,2v | 1.15,5a | kr 191,500 | 15 | 4- | 2- | 1 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Harmony Lobell (US) [H] [F] [S] | ||||
1998 | Provence Sund [H] [F] [S] | 86 | 0,77 | -7 | 1.20,8v | 1.18,4a | kr 15,539 | 15 | 0- | 1- | 0 | m, by | Sugarcane Hanover (US) [H] [F] [S] | - | Aniara Sund [H] [F] [S] | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [next]
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo http://www.atg.se/SokHastDetaljServlet) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.