Database: |
Displays horse 201 to 225 of 294
1999 | Ivory Bride [H] [F] [S] | 94 | 0,85 | +11 | 1.16,4v | 1.15,9a | kr 233,500 | 20 | 5- | 2- | 1 | m, by | Super Arnie (US) [H] [F] [S] | - | Ivory Starlit [H] [F] [S] | |||
2001 | Ivy Swinger (US) [H] [F] [S] | 94 | 0,87 | 1.12,6a | US$ 160,108 | 35 | 2- | 6- | 10 | m, by | Malabar Man (US) [H] [F] [S] | - | Jungle Queen (US) [H] [F] [S] | |||||
At 3, third in Lady Suffolk, Matron Stakes Filly Final. At 4, second in Hiram Woodruff. | ||||||||||||||||||
2001 | Ivy Swinger (US) [H] [F] [S] | 94 | 0,87 | 1.12,6a | US$ 160,108 | 35 | 2- | 6- | 10 | m, by | Malabar Man (US) [H] [F] [S] | - | Jungle Queen (US) [H] [F] [S] | |||||
At 3, third in Lady Suffolk, Matron Stakes Filly Final. At 4, second in Hiram Woodruff. | ||||||||||||||||||
2001 | Ivy Swinger (US) [H] [F] [S] | 94 | 0,87 | 1.12,6a | US$ 160,108 | 35 | 2- | 6- | 10 | m, by | Malabar Man (US) [H] [F] [S] | - | Jungle Queen (US) [H] [F] [S] | |||||
At 3, third in Lady Suffolk, Matron Stakes Filly Final. At 4, second in Hiram Woodruff. | ||||||||||||||||||
2001 | Ivy Swinger (US) [H] [F] [S] | 94 | 0,87 | 1.12,6a | US$ 160,108 | 35 | 2- | 6- | 10 | m, by | Malabar Man (US) [H] [F] [S] | - | Jungle Queen (US) [H] [F] [S] | |||||
At 3, third in Lady Suffolk, Matron Stakes Filly Final. At 4, second in Hiram Woodruff. | ||||||||||||||||||
2004 | Melody Laser (DK) [H] [F] [S] | 94 | 0,75 | 1.20,7v | 1.18,6a | kr 12,636 | 16 | 1- | 0- | 1 | m, by | S.J.'s Photo (US) [H] [F] [S] | - | Foxtrot Vang (DK) [H] [F] [S] | ||||
2006 | Neith's Song (US) [H] [F] [S] | 94 | 0,83 | 1.11,8a | kr 862,748 | 26 | 1- | 8- | 0 | m, by | Windsong's Legacy (US) [H] [F] [S] | - | Neith (US) [H] [F] [S] | |||||
At 2, second in Champlain Stakes Filly, International Stallion Stake/Lexington Filly Stakes, Johnston Memorial. Sold at Lexington Selected Yearling Sale 2007 for 42,000 USD. | ||||||||||||||||||
2007 | Olympic Games [H] [F] [S] | 94 | 0,84 | -4 | kr 0 | 0 | premiers | m, by | From Above [H] [F] [S] | - | Play Around [H] [F] [S] | |||||||
2008 | Putanesca [H] [F] [S] | 94 | 0,80 | ±0 | kr 0 | 0 | premiers | m, by | Express It (US) [H] [F] [S] | - | Hot Enough [H] [F] [S] | |||||||
2006 | Sarah Lena [H] [F] [S] | 94 | 0,81 | +15 | 1.14,2v | 1.14,2a | kr 242,955 | 35 | 8- | 3- | 3 | m, by | Luxury Ås [H] [F] [S] | - | Anna Sarah [H] [F] [S] | |||
2003 | Åhlunda Julimara [H] [F] [S] | 94 | 0,81 | +10 | 1.16,0v | 1.14,0a | kr 254,950 | 48 | 3- | 5- | 3 | m, by | Juliano Star (FR) [H] [F] [S] | - | Namara Hanover (US) [H] [F] [S] | |||
2008 | Cabriole F.C. [H] [F] [S] | 93 | 0,82 | -2 | 1.17,1v | 1.17,9a | kr 42,500 | 18 | 0- | 2- | 1 | m, by | Banker Hall (US) [H] [F] [S] | - | Laura Davies [H] [F] [S] | |||
2002 | Caddie Athena [H] [F] [S] | 93 | 0,87 | +18 | 1.17,1v | 1.14,5a | kr 319,000 | 11 | 4- | 1- | 1 | m, by | Gobernador (FR) [H] [F] [S] | - | Kramer Bahama [H] [F] [S] | |||
2001 | Dreaming Again [H] [F] [S] | 93 | 0,84 | +9 | kr 0 | 0 | qualifiers | m, by | Buvetier d'Aunou (FR) [H] [F] [S] | - | Caterina Lobell (US) [H] [F] [S] | |||||||
2004 | Haddock Broline [H] [F] [S] | 93 | 0,80 | -2 | kr 0 | 0 | premiers | m, by | Pine Chip (US) [H] [F] [S] | - | Oktavia Staro [H] [F] [S] | |||||||
Sold at Elitauktionen 2005 for 100,000 SEK. | ||||||||||||||||||
2002 | Jam Session [H] [F] [S] | 93 | 0,84 | +10 | 1.16,7v | 1.15,5a | kr 111,000 | 21 | 3- | 3- | 0 | m, by | Zoot Suit (US) [H] [F] [S] | - | Tapdancer [H] [F] [S] | |||
2003 | Klipspringer (US) [H] [F] [S] | 93 | 0,86 | 1.12,7a | US$ 183,060 | 26 | 5- | 3- | 3 | m, by | Banker Hall (US) [H] [F] [S] | - | Jungle Queen (US) [H] [F] [S] | |||||
At 2, Winner of New Jersey Sire Stake, second in Johnston Memorial. At 3, third in Dunroven Stud Trot. | ||||||||||||||||||
2003 | Klipspringer (US) [H] [F] [S] | 93 | 0,86 | 1.12,7a | US$ 183,060 | 26 | 5- | 3- | 3 | m, by | Banker Hall (US) [H] [F] [S] | - | Jungle Queen (US) [H] [F] [S] | |||||
At 2, Winner of New Jersey Sire Stake, second in Johnston Memorial. At 3, third in Dunroven Stud Trot. | ||||||||||||||||||
2003 | Kortis [H] [F] [S] | 93 | 0,85 | +8 | 1.17,1v | 1.15,5a | kr 70,000 | 7 | 1- | 1- | 1 | m, by | Express Ride (US) [H] [F] [S] | - | Mash Note (US) [H] [F] [S] | |||
Sold at Kriterieauktionen 2004 for 65,000 SEK. | ||||||||||||||||||
2003 | Kortis [H] [F] [S] | 93 | 0,85 | +8 | 1.17,1v | 1.15,5a | kr 70,000 | 7 | 1- | 1- | 1 | m, by | Express Ride (US) [H] [F] [S] | - | Mash Note (US) [H] [F] [S] | |||
Sold at Kriterieauktionen 2004 for 65,000 SEK. | ||||||||||||||||||
2004 | Marita Neo [H] [F] [S] | 93 | 0,87 | -11 | 1.17,6v | 1.17,6a | kr 36,150 | 14 | 0- | 2- | 1 | m, by | Supergill (US) [H] [F] [S] | - | Clorita Lobell (US) [H] [F] [S] | |||
1996 | Miss Tessami [H] [F] [S] | 93 | 0,86 | +16 | 1.16,0v | 1.16,0a | kr 195,200 | 65 | 15- | 7- | 4 | m, by | Spotlite Lobell (US) [H] [F] [S] | - | Pershika Gagn [H] [F] [S] | |||
2007 | Nannina (US) [H] [F] [S] | 93 | 0,78 | 1.12,0a | kr 1,706,546 | 20 | 5- | 0- | 1 | m, by | Valley Victor (US) [H] [F] [S] | - | Nannina Ambrosio (US) [H] [F] [S] | |||||
Sold at Lexington Selected Yearling Sale 2008 for 37,000 USD. | ||||||||||||||||||
2006 | Natural Beauty [H] [F] [S] | 93 | 0,85 | +2 | 1.17,8v | 1.14,8a | kr 79,000 | 9 | 2- | 0- | 0 | m, by | Mack Lobell (US) [H] [F] [S] | - | Sweet Young Thing (US) [H] [F] [S] | |||
2004 | Night Queen Indika [H] [F] [S] | 93 | 0,85 | +11 | 1.14,1v | 1.12,3a | kr 1,042,447 | 89 | 11- | 6- | 5 | m, by | Turbo Thrust (US) [H] [F] [S] | - | Spencia [H] [F] [S] | |||
At 3, second in Coccinelles Lopp, Gay Gals Lopp, third in Sommarfavoriten. At 4, Winner of Avelsföreningens Jubileumslöpning. |
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [next]
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.