Database: |
Displays horse 1 to 25 of 213
2012 | Heavy Sound (SE) | 117 | 0,76 | +24 | 1.11,9v | 1.09,2a | kr 8,343,214 | 59 | 25- | 5- | 8 | g, by | Ken Warkentin (US) | - | Illustre November (IT) | |||
2012 | In Toto Sund (SE) | 123 | 0,78 | +23 | 1.12,5v | 1.10,0a | kr 5,003,716 | 54 | 17- | 11- | 10 | m, by | Ken Warkentin (US) | - | Marsia L.B. (IT) | |||
2009 | Perfect Power (SE) | 114 | 0,78 | +18 | 1.12,8v | 1.10,5a | kr 2,111,779 | 97 | 8- | 13- | 12 | g, by | Ken Warkentin (US) | - | Enjoy My Face (SE) | |||
2011 | Stay Alert (SE) | 111 | 0,77 | +11 | 1.13,7v | 1.11,5a | kr 1,916,452 | 150 | 22- | 17- | 21 | g, by | Ken Warkentin (US) | - | I Wish (SE) | |||
2013 | Man at Work (SE) | 114 | 0,76 | +16 | 1.13,2v | 1.10,4a | kr 1,784,200 | 51 | 11- | 10- | 7 | g, by | Ken Warkentin (US) | - | Illustre November (IT) | |||
2009 | Even's First Boy (SE) | 112 | 0,77 | +12 | 1.13,8v | 1.10,5a | kr 1,745,385 | 72 | 23- | 12- | 11 | g, by | Ken Warkentin (US) | - | Even Southwind (SE) | |||
2011 | Making Love (SE) | 103 | 0,77 | +8 | 1.13,8v | 1.11,1a | kr 1,454,519 | 91 | 14- | 12- | 8 | g, by | Ken Warkentin (US) | - | Nouvelle Action (SE) | |||
2010 | Amazing Man (SE) | 106 | 0,78 | +23 | 1.14,4v | 1.11,2a | kr 1,414,633 | 41 | 9- | 11- | 4 | h, by | Ken Warkentin (US) | - | Fayette Broline (SE) | |||
2009 | Global Option (SE) | 107 | 0,78 | -1 | 1.11,6a | kr 1,221,072 | 154 | 32- | 23- | 17 | g, by | Ken Warkentin (US) | - | Maggie Bloom (US) | ||||
2011 | Florida Queen (SE) | 112 | 0,81 | +22 | 1.15,1v | 1.12,2a | kr 1,120,691 | 33 | 7- | 4- | 2 | m, by | Ken Warkentin (US) | - | Florida Broline (SE) | |||
2010 | Razor Kronos (SE) | 110 | 0,76 | +4 | 1.14,8v | 1.12,5a | kr 1,076,136 | 59 | 16- | 5- | 9 | g, by | Ken Warkentin (US) | - | Ellie America (IT) | |||
2012 | Gambino Degato (SE) | 108 | 0,77 | +15 | 1.13,5v | 1.11,6a | kr 989,424 | 107 | 11- | 18- | 11 | g, by | Ken Warkentin (US) | - | Olympia Degato (SE) | |||
2015 | Showtimejackflower (SE) | 107 | 0,76 | +18 | 1.13,9v | 1.10,6a | kr 983,530 | 69 | 11- | 16- | 5 | g, by | Ken Warkentin (US) | - | Gananoque Flower (SE) | |||
2010 | Chosen One (SE) | 110 | 0,78 | +7 | 1.14,1v | 1.11,0a | kr 965,800 | 89 | 11- | 8- | 12 | g, by | Ken Warkentin (US) | - | Enjoy My Face (SE) | |||
2016 | Cash Cowboy (SE) | 113 | 0,78 | +15 | 1.14,3v | 1.10,2a | kr 965,750 | 43 | 7- | 7- | 4 | (p) | g, by | Ken Warkentin (US) | - | Enjoy My Face (SE) | ||
2015 | Got to Dash (SE) | 113 | 0,78 | +15 | 1.14,2v | 1.11,5a | kr 943,776 | 53 | 10- | 10- | 7 | (p) | g, by | Ken Warkentin (US) | - | Spoon Hornline (SE) | ||
2012 | Flashing Boko (SE) | 114 | 0,77 | +12 | 1.19,3v | 1.10,8a | kr 943,226 | 63 | 19- | 9- | 3 | g, by | Ken Warkentin (US) | - | Exciting Kronos (IT) | |||
2011 | This is Alex (SE) | 101 | 0,76 | +8 | 1.13,8v | 1.11,8a | kr 887,905 | 203 | 11- | 14- | 16 | g, by | Ken Warkentin (US) | - | Miss Pine Bar (SE) | |||
2010 | Nikita Broline (SE) | 113 | 0,79 | +15 | 1.13,3v | 1.13,2a | kr 836,000 | 67 | 6- | 11- | 5 | m, by | Ken Warkentin (US) | - | Donna Wallbanger (CA) | |||
2012 | Diora Sound (SE) | 110 | 0,78 | +12 | 1.13,5v | 1.12,5a | kr 816,350 | 86 | 9- | 13- | 14 | m, by | Ken Warkentin (US) | - | Diva Concrete (SE) | |||
2015 | That's Art (SE) | 112 | 0,78 | +12 | 1.13,4v | 1.11,6a | kr 765,924 | 43 | 8- | 6- | 3 | g, by | Ken Warkentin (US) | - | Enjoy My Face (SE) | |||
2010 | Novel Broline (SE) | 112 | 0,77 | +16 | 1.15,0v | 1.12,0a | kr 734,614 | 45 | 14- | 11- | 3 | g, by | Ken Warkentin (US) | - | Candelia (SE) | |||
2015 | Stand by Ken (SE) | 109 | 0,77 | +18 | 1.14,1v | 1.11,9a | kr 728,374 | 73 | 6- | 7- | 10 | (p) | g, by | Ken Warkentin (US) | - | Stand By and Go (SE) | ||
2014 | Melizza (SE) | 113 | 0,75 | +23 | 1.14,2v | 1.12,9a | kr 724,100 | 49 | 5- | 8- | 3 | m, by | Ken Warkentin (US) | - | Liz Tilly (SE) | |||
2015 | Nyhet (SE) | 111 | 0,77 | +19 | 1.12,7v | 1.12,3a | kr 716,700 | 51 | 11- | 6- | 4 | g, by | Ken Warkentin (US) | - | New York (SE) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.