Database: |
Displays horse 1 to 25 of 95
2014 | Calamara's Girl [H] [F] [S] | 117 | 0,79 | +18 | 1.14,8v | 1.11,4a | kr 1,831,760 | 33 | 7- | 7- | 6 | m, by | Raja Mirchi [H] [F] [S] | - | Calamara Donna [H] [F] [S] | |||
2017 | Chablis Ribb [H] [F] [S] | 113 | 0,77 | +25 | 1.14,0v | 1.10,1a | kr 1,727,300 | 46 | 8- | 4- | 7 | m, by | Raja Mirchi [H] [F] [S] | - | Grape Ribb [H] [F] [S] | |||
2014 | Vanquish Kronos [H] [F] [S] | 113 | 0,77 | +18 | 1.13,2v | 1.11,3a | kr 1,373,911 | 29 | 8- | 3- | 1 | m, by | Raja Mirchi [H] [F] [S] | - | Beauty America (IT) [H] [F] [S] | |||
2015 | Adi Gallia [H] [F] [S] | 110 | 0,76 | +25 | 1.13,8v | 1.11,2a | kr 1,334,159 | 55 | 11- | 9- | 6 | m, by | Raja Mirchi [H] [F] [S] | - | Jelly Frontline [H] [F] [S] | |||
2015 | Twinkle Face [H] [F] [S] | 110 | 0,74 | +14 | 1.13,6v | 1.12,1a | kr 1,331,104 | 77 | 15- | 9- | 13 | m, by | Raja Mirchi [H] [F] [S] | - | Babsane Face (FR) [H] [F] [S] | |||
2015 | Zara Kronos [H] [F] [S] | 116 | 0,79 | +21 | 1.16,3v | 1.12,7a | kr 1,238,500 | 8 | 5- | 1- | 1 | m, by | Raja Mirchi [H] [F] [S] | - | Regal Kronos (IT) [H] [F] [S] | |||
2015 | Zooropa [H] [F] [S] | 113 | 0,78 | +10 | 1.13,7v | 1.12,8a | kr 884,800 | 45 | 9- | 7- | 5 | m, by | Raja Mirchi [H] [F] [S] | - | Blend of Gold [H] [F] [S] | |||
2017 | Wallawalla Broline [H] [F] [S] | 115 | 0,77 | +18 | 1.13,1v | 1.11,6a | kr 748,500 | 24 | 0- | 6- | 4 | m, by | Raja Mirchi [H] [F] [S] | - | Malabar Mist (US) [H] [F] [S] | |||
2013 | Ditty Bopper [H] [F] [S] | 111 | 0,78 | +18 | 1.13,4v | 1.12,9a | kr 616,200 | 40 | 7- | 6- | 3 | m, by | Raja Mirchi [H] [F] [S] | - | Oj Oj Tim [H] [F] [S] | |||
2012 | Jessica Highness [H] [F] [S] | 110 | 0,76 | +10 | 1.13,7v | 1.13,1a | kr 582,400 | 49 | 12- | 6- | 1 | m, by | Raja Mirchi [H] [F] [S] | - | Camilla Highness [H] [F] [S] | |||
2012 | Pioneer Face [H] [F] [S] | 111 | 0,79 | +16 | 1.15,7v | 1.11,5a | kr 548,200 | 33 | 7- | 6- | 3 | m, by | Raja Mirchi [H] [F] [S] | - | Add a Lil Bourbon (US) [H] [F] [S] | |||
2014 | Sincerely Face [H] [F] [S] | 109 | 0,76 | +11 | 1.13,9v | 1.11,0a | kr 546,000 | 44 | 4- | 4- | 2 | m, by | Raja Mirchi [H] [F] [S] | - | Ippon Broline [H] [F] [S] | |||
2012 | Philistine Face [H] [F] [S] | 105 | 0,77 | +6 | 1.13,8v | 1.12,1a | kr 533,375 | 83 | 9- | 10- | 4 | m, by | Raja Mirchi [H] [F] [S] | - | No Less Than Lindy (US) [H] [F] [S] | |||
2015 | Estelle Brodda [H] [F] [S] | 108 | 0,76 | +13 | 1.14,2v | 1.11,3a | kr 528,519 | 77 | 4- | 11- | 4 | m, by | Raja Mirchi [H] [F] [S] | - | Elma Gold [H] [F] [S] | |||
2013 | Misirlou [H] [F] [S] | 108 | 0,77 | +8 | 1.14,1v | 1.12,5a | kr 513,500 | 88 | 8- | 5- | 2 | m, by | Raja Mirchi [H] [F] [S] | - | Pulpa [H] [F] [S] | |||
2014 | Chiquitita Diablo [H] [F] [S] | 111 | 0,78 | +13 | 1.14,2v | 1.12,3a | kr 468,400 | 36 | 5- | 4- | 3 | m, by | Raja Mirchi [H] [F] [S] | - | Sanna Diablo [H] [F] [S] | |||
2013 | Northern Trick [H] [F] [S] | 110 | 0,75 | +10 | 1.14,4v | 1.12,3a | kr 416,207 | 59 | 13- | 9- | 5 | m, by | Raja Mirchi [H] [F] [S] | - | Northern Gleam [H] [F] [S] | |||
2014 | Celeste Brodda [H] [F] [S] | 107 | 0,79 | +11 | 1.13,1v | 1.14,4a | kr 405,400 | 58 | 4- | 6- | 6 | m, by | Raja Mirchi [H] [F] [S] | - | Celebrity Venus (US) [H] [F] [S] | |||
2013 | Devon Am [H] [F] [S] | 111 | 0,79 | +6 | 1.18,3v | 1.12,2a | kr 390,200 | 29 | 4- | 3- | 4 | m, by | Raja Mirchi [H] [F] [S] | - | My Love di Quattro [H] [F] [S] | |||
2015 | Recall Rivner [H] [F] [S] | 115 | 0,77 | +11 | 1.14,0v | 1.11,9a | kr 386,200 | 38 | 6- | 5- | 11 | m, by | Raja Mirchi [H] [F] [S] | - | Soliders Memory (US) [H] [F] [S] | |||
2013 | Red River Broline [H] [F] [S] | 111 | 0,79 | +8 | 1.14,4v | 1.10,9a | kr 362,900 | 54 | 1- | 5- | 7 | m, by | Raja Mirchi [H] [F] [S] | - | Malabar Mist (US) [H] [F] [S] | |||
2012 | Lirac de Zeun [H] [F] [S] | 103 | 0,75 | +14 | 1.14,8v | 1.13,2a | kr 361,650 | 52 | 5- | 6- | 5 | m, by | Raja Mirchi [H] [F] [S] | - | Miss Shibur [H] [F] [S] | |||
2016 | My Golden Eye [H] [F] [S] | 109 | 0,75 | +6 | 1.16,2v | 1.12,9a | kr 360,023 | 71 | 4- | 5- | 9 | m, by | Raja Mirchi [H] [F] [S] | - | My Golden [H] [F] [S] | |||
2017 | It Ain't Me [H] [F] [S] | 109 | 0,75 | +10 | 1.14,7v | 1.12,8a | kr 348,696 | 45 | 3- | 9- | 5 | (p) | m, by | Raja Mirchi [H] [F] [S] | - | Electrolite [H] [F] [S] | ||
2017 | Lovelymere [H] [F] [S] | 106 | 0,75 | +6 | 1.15,0v | 1.13,8a | kr 315,700 | 46 | 3- | 5- | 11 | m, by | Raja Mirchi [H] [F] [S] | - | Hazelmere [H] [F] [S] | |||
[previous] [1] [2] [3] [4] [next]
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.