| Database: |
Displays horse 26 to 50 of 52
| 1980 | Shorts (US) | 78 | 0,87 | 1.18,1a | kr 12,660 | 19 | 0- | 1- | 3 | m, by | Steve Lobell (US) | - | Vikings Venus (US) | |||||
| 1980 | Shorts (US) | 78 | 0,87 | 1.18,1a | kr 12,660 | 19 | 0- | 1- | 3 | m, by | Steve Lobell (US) | - | Vikings Venus (US) | |||||
| 1980 | Shure Like Me (US) | 78 | 0,86 | 1.14,5a | kr 1,769,855 | 205 | 45- | 27- | 34 | m, by | Super T. (US) | - | Kay Coaltown (US) | |||||
| 1985 | Sunbird Glory (US) | 78 | 0,82 | m, by | Nevele Pride (US) | - | Gina Almahurst (US) | |||||||||||
| 1982 | Super Lively (US) | 78 | 0,80 | 1.13,1a | kr 124,800 | 26 | 5- | 3- | 0 | m, by | Super Bowl (US) | - | Lively Gesture (US) | |||||
| 1982 | Kathy Ann Hanover (US) | 77 | 0,83 | 1.17,9a | US$ 19,004 | m, by | Texas (US) | - | Keystone Picture (US) | |||||||||
| 1975 | Kristina Ceder (SE) | 77 | 0,91 | 1.30,6v | kr 300 | 1 | 0- | 0- | 1 | m, by | Bill Hickey (US) | - | Miss Ceder (SE) | |||||
| 1981 | Phenomina (US) | 77 | 0,82 | 1.18,9a | kr 450 | 7 | 0- | 3- | 0 | m, by | Green Speed (US) | - | Adena Hill (US) | |||||
| 1981 | Meadow Mag (US) | 76 | 0,78 | 1.16,8a | US$ 12,970 | m, by | Songflori (US) | - | B.F.Countess (US) | |||||||||
| 1984 | Cornish Pay (NO) | 75 | 0,79 | -9 | m, by | Quick Pay (US) | - | Cornish Song (US) | ||||||||||
| 1976 | Formal Suite (US) | 75 | 0,73 | 1.20,8a | kr 890 | 2 | 0- | 0- | 0 | m, by | Formal Notice (US) | - | Duchess Rose (US) | |||||
| 1981 | Franconia (US) | 75 | 0,85 | 1.11,5a | kr 3,168,175 | 114 | 19- | 21- | 18 | m, by | Nevele Thunder (US) | - | Maggie Doo Dah (US) | |||||
At 6, Winner of Maple Leaf Trotting Classic, second in Su Mac Lad. At 7, second in Su Mac Lad. | ||||||||||||||||||
| 1980 | Nevele Bel (US) | 74 | 0,80 | m, by | Songcan (US) | - | Nevele Swizzle (US) | |||||||||||
| 1981 | J.J.'s Sugar (US) | 73 | 0,86 | 1.15,0a | kr 304,540 | 40 | 5- | 6- | 7 | m, by | Bonefish (US) | - | First Flower (US) | |||||
| 1982 | Chick Rozz (SE) | 71 | 0,84 | +2 | 1.16,6v | 1.15,8a | kr 213,600 | 59 | 9- | 2- | 6 | m, by | Meadow Demojo (US) | - | Terana (SE) | |||
| 1978 | D.I.Snowflake (US) | 71 | 0,80 | 1.16,1a | kr 354,390 | 12 | 5- | 3- | 0 | m, by | Honor Rodney (US) | - | Calamari Blue Chip (US) | |||||
| 1980 | Bowl Bay (US) | 70 | 0,80 | m, by | Super Bowl (US) | - | Tab Song (US) | |||||||||||
| 1980 | Barbie Rengo (US) | 68 | 0,78 | 1.12,8a | US$ 134,411 | m, by | Noble Jade (US) | - | Worth a Lot (US) | |||||||||
| 1975 | Mar Con Maureen (US) | 68 | 0,74 | 1.15,8a | kr 595,060 | 130 | 24- | 29- | 14 | m, by | Mar Con Demon (US) | - | Mar Con Bev (US) | |||||
| 1980 | Minnie's Speed (US) | 68 | 0,80 | m, by | Green Speed (US) | - | Minnie Rodney (US) | |||||||||||
| 1981 | Sweet Green (US) | 67 | 0,81 | m, by | Green Speed (US) | - | Our Sweetheart (US) | |||||||||||
| 1972 | Moshannon Hope (US) | 66 | 0,74 | 1.17,6a | US$ 8,977 | m, by | Speedy Count (US) | - | Hallie Wynwood (US) | |||||||||
| 1978 | Noralee Kash (US) | 66 | 0,76 | 1.16,2a | kr 139,135 | 13 | 1- | 2- | 5 | m, by | Imperial Yankee (US) | - | Niagara Lady (US) | |||||
| 1980 | Low Heels (US) | 65 | 0,75 | m, by | Speedy Scot (US) | - | Star Fashion (US) | |||||||||||
| 1981 | Arnie's Co Ed (US) | 1.16,9a | kr 1,710 | 6 | 1- | 1- | 0 | m, by | Arnie Almahurst (US) | - | College Queen (US) | |||||||
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.