Database: |
Displays horse 151 to 175 of 254
2010 | Noel Face (SE) | 104 | 0,77 | -3 | 1.13,5v | 1.11,2a | kr 543,891 | 97 | 6- | 13- | 12 | g, by | Varenne (IT) | - | Jewel Face (SE) | |||
2009 | T.M.Chagall (SE) | 98 | 0,76 | -3 | 1.15,5v | 1.14,4a | kr 331,044 | 61 | 9- | 13- | 7 | g, by | Varenne (IT) | - | Tactical Glide (US) | |||
2009 | Camilla Boko (SE) | 99 | 0,77 | -4 | kr 0 | 0 | qualifiers | m, by | Varenne (IT) | - | Toplady Ås (SE) | |||||||
2009 | Brilliant Victory (SE) | 98 | 0,76 | -4 | kr 0 | 0 | m, by | Varenne (IT) | - | Undine Boko (US) | ||||||||
2010 | Ima Quickstep (SE) | 99 | 0,83 | -4 | kr 0 | 0 | qualifiers | m, by | Varenne (IT) | - | Double Trot (US) | |||||||
2011 | Steffi (SE) | 104 | 0,83 | -4 | 1.14,0a | kr 16,802 | 6 | 0- | 1- | 0 | m, by | Varenne (IT) | - | Navratilova (SE) | ||||
2009 | Ivanhoe Spirit (SE) | 104 | 0,77 | -4 | 1.14,4v | 1.14,6a | kr 275,400 | 80 | 6- | 10- | 6 | g, by | Varenne (IT) | - | Spirituell (SE) | |||
2011 | Squaw (SE) | 102 | 0,76 | -4 | kr 0 | 0 | premiers | m, by | Varenne (IT) | - | Wigwam Volo (US) | |||||||
2017 | Pokara (SE) | 99 | 0,75 | -4 | kr 0 | 0 | m, by | Varenne (IT) | - | Jalapa (DE) | ||||||||
2010 | Bullet (SE) | 104 | 0,79 | -4 | 1.15,6v | 1.16,0a | kr 61,600 | 10 | 0- | 2- | 1 | m, by | Varenne (IT) | - | Greenhill's Beauty (SE) | |||
2010 | Red Light District (SE) | 101 | 0,79 | -4 | 1.17,3v | 1.17,1a | kr 29,600 | 7 | 0- | 0- | 0 | m, by | Varenne (IT) | - | Averynattiegirl (CA) | |||
2009 | Quick Drying (SE) | 97 | 0,77 | -4 | kr 0 | 0 | m, by | Varenne (IT) | - | Wash and Wear (SE) | ||||||||
2009 | Quidni (SE) | 98 | 0,76 | -4 | 1.16,6v | 1.14,9a | kr 181,110 | 94 | 5- | 8- | 9 | m, by | Varenne (IT) | - | Guppie (SE) | |||
2009 | Qu'est ce que ca (SE) | 102 | 0,77 | -4 | 1.17,8v | kr 31,700 | 5 | 0- | 1- | 1 | g, by | Varenne (IT) | - | Hard to Believe (SE) | ||||
2005 | Prince L. (SE) | 96 | 0,91 | -4 | 1.15,1v | 1.13,3a | kr 494,500 | 22 | 7- | 5- | 1 | h, by | Varenne (IT) | - | Queen L. (SE) | |||
Sold at Kriterieauktionen 2006 for 700,000 SEK. | ||||||||||||||||||
2012 | Euphoria V. (SE) | 97 | 0,75 | -4 | kr 0 | 0 | m, by | Varenne (IT) | - | Pan Am (SE) | ||||||||
2009 | Varencia (SE) | 102 | 0,78 | -4 | 1.16,8v | 1.12,9a | kr 221,300 | 65 | 4- | 7- | 6 | m, by | Varenne (IT) | - | Lista Conchianne (SE) | |||
2016 | Jan W.Schermer (SE) | 103 | 0,77 | -6 | 1.15,7v | 1.14,8a | kr 83,900 | 23 | 1- | 2- | 2 | g, by | Varenne (IT) | - | Psst (SE) | |||
2009 | Quieten (SE) | 102 | 0,77 | -6 | 1.17,0v | 1.16,1a | kr 70,694 | 27 | 1- | 2- | 0 | m, by | Varenne (IT) | - | Hush Money (SE) | |||
2010 | Richesse Oblige (SE) | 100 | 0,76 | -6 | 1.12,0a | kr 185,610 | 24 | 5- | 3- | 6 | m, by | Varenne (IT) | - | Pine Dust (SE) | ||||
2009 | Mellby Agent (SE) | 99 | 0,77 | -6 | 1.17,7v | 1.15,3a | kr 111,900 | 39 | 0- | 3- | 3 | g, by | Varenne (IT) | - | Mellby Ocarina (SE) | |||
2013 | Unique Kronos (SE) | 101 | 0,80 | -6 | kr 0 | 0 | m, by | Varenne (IT) | - | Nimble Kronos (IT) | ||||||||
2009 | Kanerva (SE) | 94 | 0,77 | -6 | 1.15,0v | 1.14,9a | kr 112,700 | 37 | 4- | 2- | 0 | g, by | Varenne (IT) | - | Västerbo An Erva (SE) | |||
2004 | Loggia (SE) | 99 | 0,85 | -6 | 1.13,6a | kr 227,617 | 13 | 2- | 1- | 2 | m, by | Varenne (IT) | - | Garden Party (SE) | ||||
2017 | Kate Schermer (SE) | 103 | 0,77 | -6 | kr 0 | 0 | qualifiers | m, by | Varenne (IT) | - | Psst (SE) | |||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.