Database: |
Displays horse 201 to 225 of 254
2004 | Lambchops (SE) | 96 | 0,76 | -7 | 1.18,1v | 1.17,7a | kr 14,373 | 21 | 2- | 2- | 2 | g, by | Varenne (IT) | - | Chops (SE) | |||
2009 | Quo Vadis (SE) | 101 | 0,77 | -7 | 1.16,3v | 1.14,8a | kr 106,450 | 23 | 4- | 2- | 3 | h, by | Varenne (IT) | - | Chili Khan (SE) | |||
2009 | Sambuca Knick (SE) | 103 | 0,76 | -7 | 1.15,8v | 1.12,9a | kr 258,812 | 101 | 19- | 14- | 11 | g, by | Varenne (IT) | - | Lapponia Knick (SE) | |||
2009 | Iciness (SE) | 101 | 0,75 | -7 | kr 0 | 0 | premiers | m, by | Varenne (IT) | - | Byway (SE) | |||||||
2010 | Javelinway (SE) | 101 | 0,75 | -7 | kr 0 | 0 | premiers | g, by | Varenne (IT) | - | Byway (SE) | |||||||
2005 | Tom Maple (SE) | 93 | 0,76 | -7 | kr 0 | 0 | premiers | g, by | Varenne (IT) | - | Locky Parant (SE) | |||||||
Sold at Elitauktionen 2006 for 810,000 SEK. | ||||||||||||||||||
2005 | Global Knowledge (SE) | 99 | 0,77 | -7 | kr 0 | 1 | 0- | 0- | 0 | g, by | Varenne (IT) | - | Meadowbranch Gold (US) | |||||
2010 | Really and Truly (SE) | 99 | 0,83 | -7 | kr 0 | 1 | 0- | 0- | 0 | m, by | Varenne (IT) | - | Itty Bitty (SE) | |||||
2006 | Global Luxury (SE) | 100 | 0,77 | -7 | 1.16,1v | 1.16,6a | kr 67,800 | 17 | 2- | 1- | 1 | g, by | Varenne (IT) | - | R.B.Impala (SE) | |||
2009 | Quash (SE) | 98 | 0,77 | -7 | kr 0 | 0 | premiers | m, by | Varenne (IT) | - | Splash (SE) | |||||||
2009 | Cardigan Boko (SE) | 102 | 0,77 | -7 | 1.13,1a | kr 874,887 | 38 | 22- | 5- | 0 | h, by | Varenne (IT) | - | Thelsey Boko (US) | ||||
2004 | It'll Be Me (SE) | 94 | 0,76 | -7 | kr 0 | 0 | premiers | g, by | Varenne (IT) | - | Elaine Will (SE) | |||||||
Sold at Elitauktionen 2005 for 210,000 SEK. | ||||||||||||||||||
2010 | Naomi Face (SE) | 106 | 0,77 | -7 | kr 0 | 0 | m, by | Varenne (IT) | - | Intensity Kronos (IT) | ||||||||
2012 | Vanilla Sock (SE) | 96 | 0,77 | -7 | kr 0 | 0 | m, by | Varenne (IT) | - | Silky Sock (SE) | ||||||||
2005 | Global Kingdom (SE) | 100 | 0,78 | -7 | kr 0 | 0 | qualifiers | h, by | Varenne (IT) | - | Global Business (CA) | |||||||
2009 | Ceasar Boko (SE) | 99 | 0,77 | -9 | 1.19,1v | 1.16,1a | kr 58,683 | 52 | 6- | 5- | 2 | h, by | Varenne (IT) | - | Lovely Kemp (FI) | |||
2005 | M.T.Dom Perignon (SE) | 100 | 0,77 | -9 | kr 0 | 0 | premiers | g, by | Varenne (IT) | - | Sharon Kosmos (US) | |||||||
2007 | Orthoceratit (SE) | 101 | 0,77 | -9 | kr 0 | 0 | h, by | Varenne (IT) | - | Gambari (US) | ||||||||
2010 | Kissmeonceagain (SE) | 101 | 0,81 | -9 | 1.13,7v | 1.12,7a | kr 467,900 | 48 | 7- | 7- | 6 | m, by | Varenne (IT) | - | Princess Pleasure (SE) | |||
2006 | Mellby Tempo (SE) | 97 | 0,82 | -9 | kr 0 | 0 | premiers | m, by | Varenne (IT) | - | Iona Song (SE) | |||||||
2008 | Girlpower Dynamite (SE) | 101 | 0,82 | -9 | 1.15,3v | 1.13,8a | kr 141,000 | 27 | 4- | 0- | 2 | m, by | Varenne (IT) | - | Princess Pleasure (SE) | |||
2010 | True Blood Pellini (SE) | 100 | 0,76 | -9 | 1.16,9v | 1.15,2a | kr 83,200 | 36 | 1- | 1- | 3 | g, by | Varenne (IT) | - | Loveme or Leaveme (US) | |||
2008 | Pebble Stone (SE) | 90 | 0,76 | -9 | 1.19,3v | 1.19,3a | Dkr 11,861 | 10 | 1- | 0- | 0 | g, by | Varenne (IT) | - | Lake Victoria (US) | |||
Sold at Elitauktionen 2009 for 130,000 SEK. | ||||||||||||||||||
2018 | Cester Black (SE) | 102 | 0,75 | -9 | 1.15,6a | kr 37,687 | 16 | 1- | 0- | 1 | h, by | Varenne (IT) | - | Urianca R.L. (IT) | ||||
2010 | Chiquita W.F. (SE) | 90 | 0,83 | -9 | kr 0 | 0 | m, by | Varenne (IT) | - | Tequila Sund (SE) | ||||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.